Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Saturday, 3 October 2015


2WD Modified B Heat 1, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:13 AM 4/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Simon Healy VBC Racing Silverback Bezerk Knox 12/ 5m 9.328s 24.981 25.777| 25.670| 25.360 0.41| 0.39| 0.37 1st
2nd 6 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 12/ 5m13.237s 25.370 26.103| 25.855| 25.525 0.68| 0.46| 0.38 2nd
3rd 3 Paul Sims Bezerk RC Proline RCRS Knox 12/ 5m16.670s 25.783 26.389| 26.146| 25.914 0.61| 0.42| 0.27 3rd
4th 2 John Grenville Knox 12/ 5m26.745s 25.814 27.228| 26.650| 26.361 1.74| 0.44| 0.40 4th
5th 1 Andrew Adamic VBC Racing Knox 11/ 5m 0.730s 25.674 27.339| 26.439| 26.110 2.87| 0.40| 0.34 5th
6th 4 Anthony Salvatore 11/ 5m 5.936s 26.811 27.812| 27.693| 27.095 0.72| 0.65| 0.59 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 6 Car 3 Car 2 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.708 4) 26.862 2) 26.283 3) 26.740 6) 36.338 5) 28.058
2 1) 24.981 4) 26.424 2) 25.811 3) 26.351 6) 26.944 5) 27.196
3 1) 25.997 3) 26.091 2) 26.642 4) 27.218 6) 26.182 5) 29.003
4 1) 25.931 3) 26.313 2) 25.848 4) 26.142 6) 26.549 5) 27.182
5 1) 25.928 3) 25.433 2) 26.252 4) 27.411 6) 26.269 5) 28.320
6 1) 25.219 3) 25.639 2) 25.783 4) 26.781 6) 26.197 5) 27.135
7 1) 25.866 2) 25.475 3) 27.887 4) 27.045 6) 27.107 5) 28.607
8 1) 26.183 2) 27.818 3) 27.318 4) 25.814 5) 26.230 6) 28.664
9 1) 26.242 2) 26.322 3) 26.173 4) 26.868 5) 25.674 6) 26.811
10 1) 25.565 2) 25.370 3) 25.955 4) 26.786 5) 26.582 6) 27.807
11 1) 26.377 2) 25.778 3) 26.360 4) 32.831 5) 26.658 6) 27.153
12 1) 25.331 2) 25.712 3) 26.358 4) 26.758

Bold
=Best Lap (excluding first lap)
*
=force started