Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Saturday, 3 October 2015


2WD Modified Final, Leg 3, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:19 PM 4/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon Healy VBC Racing Silverback Bezerk Knox 12/ 5m 0.209s 24.522 25.092| 25.040| 24.842 0.31| 0.27| 0.21 1st
2nd 4 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 12/ 5m 0.632s 24.508 25.067| 25.015| 24.717 0.36| 0.34| 0.31 Personal Best 2nd
3rd 1 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 12/ 5m 4.676s 23.832 25.585| 25.252| 24.174 1.56| 1.21| 1.12 3rd
4th 9 Jon Philpott 12/ 5m12.749s 24.964 26.053| 25.699| 25.284 1.21| 0.49| 0.38 Personal Best 4th
5th 7 Mark Polistena KL 12/ 5m13.757s 24.479 25.775| 25.300| 24.880 1.59| 0.54| 0.47 5th
6th 5 Paul Sims Bezerk RC Proline RCRS Knox 12/ 5m17.519s 24.847 26.447| 26.191| 25.450 1.26| 1.01| 0.75 6th
7th 0 Anthony Salvatore 12/ 5m25.350s 25.644 26.950| 26.856| 26.319 0.71| 0.68| 0.63 Personal Best 7th
8th 6 John Grenville Knox 11/ 5m15.239s 24.933 28.406| 28.406| 25.355 4.39| 2.93| 2.06 8th
9th 3 Andrew Selvaggi Vic KL 11/ 5m21.219s 23.909 29.276| 29.276| 25.788 4.26| 3.73| 3.19 9th
10th 11 Mark Casey KX 9/ 5m 6.215s 25.753 34.571| 34.571| 28.374 12.98| 2.77| 2.00 10th
8 Andrew Adamic VBC Racing Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 9 Car 7 Car 5 Car 0 Car 6 Car 3 Car 11
1 2) 24.192 3) 24.889 1) 23.240 4) 26.166 9) 30.230 5) 26.598 7) 28.890 10) 31.173 6) 28.458 8) 29.644
2 2) 24.983 3) 24.594 1) 23.878 4) 26.121 8) 26.220 5) 25.765 7) 26.613 9) 25.934 6) 25.216 10) 29.104
3 1) 24.522 2) 24.629 3) 28.908 4) 25.961 8) 30.525 5) 29.003 6) 27.433 10) 33.493 7) 29.643 9) 30.104
4 1) 25.298 2) 25.430 3) 23.832 4) 24.964 8) 25.613 5) 25.802 6) 26.655 10) 25.769 7) 28.408 9) 25.753
5 1) 24.906 2) 24.508 3) 24.619 4) 25.875 7) 25.276 5) 25.593 6) 25.913 9) 25.005 8) 28.037 10) 26.946
6 1) 25.024 2) 25.522 3) 26.587 4) 26.691 7) 25.375 5) 25.342 6) 27.031 8) 25.282 10) 36.395 9) 31.666
7 1) 25.613 2) 25.209 3) 24.659 4) 29.586 6) 24.487 5) 28.338 7) 25.644 8) 24.933 9) 26.715 10) 34.826
8 1) 25.136 2) 25.156 3) 26.673 4) 25.171 6) 24.479 5) 24.847 7) 26.914 8) 27.777 9) 23.909 10) 68.208
9 1) 24.926 2) 24.967 3) 23.882 4) 25.597 5) 24.785 6) 25.706 7) 27.892 9) 38.601 8) 25.063 10) 29.964
10 1) 25.597 2) 25.590 3) 26.401 4) 25.452 5) 25.464 6) 26.110 7) 27.836 8) 25.790 9) 34.717
11 1) 24.875 2) 24.890 3) 26.986 4) 25.926 5) 25.440 6) 27.058 7) 27.759 8) 31.482 9) 34.658
12 1) 25.137 2) 25.248 3) 25.011 4) 25.239 5) 25.863 6) 27.357 7) 26.770
Pos 11th 12th
Lap
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started