Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Saturday, 3 October 2015


2WD Modified Final, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:15 PM 4/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon Healy VBC Racing Silverback Bezerk Knox 12/ 5m 1.957s 24.557 25.287| 25.192| 24.697 0.62| 0.57| 0.47 1st
2nd 1 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 12/ 5m 4.969s 24.438 25.576| 25.093| 24.642 1.70| 0.79| 0.28 2nd
3rd 7 Mark Polistena KL 12/ 5m13.327s 24.626 25.724| 25.406| 24.992 1.15| 0.58| 0.36 3rd
4th 6 John Grenville Knox 12/ 5m21.526s 25.031 26.312| 25.911| 25.493 1.37| 0.55| 0.44 4th
5th 4 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 12/ 5m22.646s 24.451 26.530| 25.563| 24.828 3.19| 0.95| 0.67 5th
6th 3 Andrew Selvaggi Vic KL 12/ 5m23.717s 25.294 26.431| 26.169| 25.482 1.11| 0.78| 0.63 6th
7th 5 Paul Sims Bezerk RC Proline RCRS Knox 12/ 5m25.384s 25.092 26.980| 26.238| 25.604 2.51| 0.94| 0.55 7th
8th 0 Anthony Salvatore 11/ 5m 6.720s 25.869 27.323| 27.323| 26.646 0.80| 0.75| 0.71 8th
9th 8 Andrew Adamic VBC Racing Knox 11/ 5m 9.173s 25.163 27.923| 27.923| 25.684 3.47| 1.66| 1.34 9th
10th 9 Jon Philpott 11/ 5m 9.735s 25.015 26.935| 26.935| 25.546 2.29| 1.33| 0.55 10th
11th 11 Mark Casey KX 8/ 4m15.897s 27.085 31.495| 31.495| 30.188 2.76| 2.55| 2.16 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 7 Car 6 Car 4 Car 3 Car 5 Car 0 Car 8 Car 9
1 2) 23.793 1) 23.628 5) 30.360 7) 32.088 6) 30.816 8) 32.972 3) 28.596 9) 33.487 4) 29.943 11) 40.384
2 2) 24.659 1) 24.438 5) 26.793 6) 25.769 4) 24.451 7) 25.608 3) 26.155 8) 25.869 9) 29.616 11) 26.884
3 2) 25.195 1) 24.923 5) 24.873 6) 25.556 4) 25.365 7) 25.294 3) 25.441 8) 28.438 11) 37.200 9) 26.200
4 2) 24.901 1) 25.304 3) 24.834 5) 30.320 8) 36.192 4) 25.838 6) 34.403 7) 27.767 10) 26.235 9) 26.102
5 1) 26.233 2) 27.328 3) 25.204 5) 25.534 7) 25.773 4) 25.301 6) 26.915 8) 27.604 10) 29.928 9) 32.658
6 1) 24.611 2) 24.588 3) 28.904 5) 25.875 7) 24.654 4) 27.660 6) 25.092 8) 26.860 10) 27.193 9) 25.606
7 1) 24.557 2) 25.248 3) 25.523 5) 26.734 7) 26.243 4) 29.050 6) 26.112 8) 27.108 9) 26.872 10) 29.757
8 1) 25.436 2) 24.714 3) 25.554 4) 25.953 6) 25.226 5) 26.641 7) 28.579 8) 28.163 9) 25.851 10) 26.122
9 1) 26.235 2) 30.410 3) 25.696 4) 25.031 5) 26.452 6) 27.098 7) 26.072 8) 28.027 9) 25.664 10) 25.746
10 1) 25.952 2) 24.617 3) 25.424 4) 25.579 5) 25.209 6) 26.302 7) 26.600 8) 26.161 9) 25.163 10) 25.015
11 1) 24.760 2) 24.918 3) 25.536 4) 26.086 5) 24.604 6) 25.371 7) 26.032 8) 27.236 9) 25.508 10) 25.261
12 1) 25.625 2) 24.853 3) 24.626 4) 27.001 5) 27.661 6) 26.582 7) 25.387
Pos 11th 12th
Lap Car 11
1 10) 35.427
2 10) 29.243
3 10) 29.463
4 11) 33.212
5 11) 27.085
6 11) 34.977
7 11) 34.553
8 11) 31.937

Bold
=Best Lap (excluding first lap)
*
=force started