Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Saturday, 3 October 2015


4WD STOCK Final, Leg 3, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:50 PM 4/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Brad Portelli Hyper RC Graphics, Metro Hobbies KEORCA 13/ 5m23.486s 24.119 24.985| 24.863| 24.571 0.46| 0.42| 0.40 Fastest Time of Day 1st
2nd 1 Kyle Sanders TLR Australia, OMP, Central RC Keilor/Knox 12/ 5m 3.144s 24.271 25.471| 25.226| 24.601 1.11| 0.83| 0.56 2nd
3rd 5 Adrian Spinazzola TLR 22 2.0 Keilor 12/ 5m 5.535s 24.223 25.434| 25.178| 24.783 0.94| 0.49| 0.44 Personal Best 3rd
4th 4 Jason Milbourne Milza Racing Knox 12/ 5m 6.252s 25.011 25.522| 25.426| 25.154 0.42| 0.31| 0.26 4th
5th 7 Andrew Crowe Ryper VBC RAB KX 12/ 5m12.494s 24.749 26.048| 25.474| 24.862 1.99| 0.85| 0.57 Personal Best 5th
6th 6 Wayne Edwards KX 12/ 5m16.037s 24.856 26.127| 25.759| 25.086 1.50| 1.00| 0.53 6th
7th 9 Anthony Zammit 12/ 5m22.520s 25.631 26.765| 26.496| 26.018 1.01| 0.57| 0.50 7th
8th 8 Roger Fong B44.3 Keilor 11/ 5m 7.602s 26.057 28.104| 28.104| 27.133 1.19| 1.02| 0.87 8th
9th 3 Scott Giles TLR Exotek JConcepts Fantom Keilor 11/ 5m10.166s 24.234 25.382| 25.382| 24.585 1.24| 0.97| 0.35 9th
0 Matt Coad Knox 0/ 0m 0.000s Did not Finish
11 Peter Brady Serpent SRX 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 4 Car 7 Car 6 Car 9 Car 8 Car 3
1 2) 23.656 1) 22.960 4) 25.751 3) 25.505 5) 25.956 8) 28.635 7) 28.103 6) 26.554 9) 56.340
2 2) 24.983 1) 24.271 4) 27.996 3) 26.481 7) 31.795 8) 29.808 6) 27.374 5) 27.595 9) 24.234
3 2) 24.367 1) 24.293 4) 24.706 3) 25.610 8) 27.416 7) 24.856 6) 26.380 5) 26.057 9) 25.087
4 2) 25.056 1) 25.249 3) 24.656 4) 25.991 8) 25.416 6) 25.045 7) 26.866 5) 27.799 9) 24.388
5 2) 24.379 1) 25.275 3) 25.968 4) 25.648 7) 24.826 5) 25.844 6) 26.084 8) 28.056 9) 25.061
6 2) 25.015 1) 24.952 3) 25.138 4) 25.648 6) 26.444 7) 28.347 5) 26.773 8) 28.427 9) 25.183
7 1) 25.007 2) 26.139 3) 25.358 4) 25.599 5) 25.064 7) 26.600 6) 25.631 8) 29.112 9) 25.028
8 1) 25.022 2) 24.807 3) 24.223 4) 25.250 5) 24.925 7) 25.169 6) 26.073 8) 26.982 9) 27.887
9 1) 24.119 2) 24.682 3) 25.513 4) 25.100 5) 26.093 6) 26.018 7) 27.477 8) 30.204 9) 24.428
10 1) 25.371 2) 27.164 3) 25.424 4) 25.378 5) 24.749 6) 25.151 7) 29.455 8) 29.581 9) 24.849
11 1) 25.446 2) 27.922 3) 25.193 4) 25.011 5) 24.917 6) 25.212 7) 26.145 8) 27.235 9) 27.681
12 1) 25.753 2) 25.430 3) 25.609 4) 25.031 5) 24.893 6) 25.352 7) 26.159
13 1) 25.312
Pos 11th 12th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started