Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 18 October 2015


2WD 21.5 Heat 3, Race 1


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 23 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:28 AM 18/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Will West 4wd Kx 11/ 5m23.603s 27.777 29.418| 28.799| 28.051 2.16| 0.95| 0.68 1st
2nd 1 Michael West 4wd Kx 11/ 5m26.377s 27.544 29.670| 29.365| 27.872 1.78| 1.57| 1.42 2nd
3rd 3 Matt West Team Slow RC Kx 11/ 5m27.860s 27.523 29.805| 28.602| 27.982 3.93| 1.04| 0.53 3rd
4th 9 Corey Brooksby Knox 11/ 5m35.072s 26.712 30.461| 29.566| 27.125 4.03| 3.01| 2.13 Personal Best 4th
5th 8 Andrew Kennedy VBC FireBolt Knox 10/ 5m 6.549s 27.870 30.654| 34.061| 28.874 2.09| 1.83| 1.53 Personal Best 5th
6th 6 Bob Tierney P S R Knox 10/ 5m23.062s 28.667 32.306| 35.895| 30.065 3.02| 2.06| 1.53 6th
7th 4 Rosalie West Team Slow RC Kx 10/ 5m25.295s 28.813 32.529| 36.143| 30.171 2.68| 2.62| 2.51 7th
8th 5 Luke West 4wd Kx 9/ 5m19.901s 31.864 35.544| 39.987| 33.151 4.80| 1.22| 1.19 8th
7 Mark Casey KX 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 9 Car 8 Car 6 Car 4 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 27.777 3) 28.326 2) 28.207 7) 39.410 5) 34.136 6) 39.217 4) 33.350 8) 48.733
2 2) 30.897 3) 31.812 1) 28.346 6) 27.857 5) 30.324 7) 34.201 4) 28.934 8) 33.054
3 2) 28.171 3) 27.971 1) 29.570 6) 31.066 5) 30.456 7) 30.590 4) 29.738 8) 34.956
4 2) 29.711 3) 31.128 1) 28.662 6) 29.319 4) 32.525 7) 31.934 5) 35.574 8) 34.113
5 2) 27.818 3) 29.997 1) 27.989 4) 30.313 5) 31.637 7) 35.724 6) 34.801 8) 34.315
6 1) 35.613 2) 32.723 3) 41.832 4) 26.845 5) 28.441 7) 30.762 6) 28.813 8) 32.413
7 1) 28.600 2) 27.544 4) 28.105 3) 27.133 5) 33.423 7) 30.067 6) 30.099 8) 31.864
8 1) 29.605 2) 31.047 3) 28.100 4) 33.060 5) 27.870 7) 28.667 6) 35.322 8) 35.226
9 1) 28.419 3) 30.306 2) 27.523 4) 27.081 5) 28.717 7) 31.658 6) 35.389 8) 35.227
10 1) 28.070 4) 27.966 2) 28.193 3) 26.712 5) 29.020 6) 30.242 7) 33.275
11 1) 28.922 2) 27.557 3) 31.333 4) 36.276

Bold
=Best Lap (excluding first lap)
*
=force started