Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 18 October 2015


2WD Modified Heat 1, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:19 AM 18/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 13/ 5m19.393s 23.890 24.568| 24.346| 24.184 0.45| 0.37| 0.31 1st
2nd 1 Simon Healy VBC Racing, Silverback, Bezerk 13/ 5m24.815s 24.118 24.985| 24.588| 24.312 0.81| 0.62| 0.50 2nd
3rd 3 Jon Philpott Carisma Racing,Modelflight,AKA Australia Knox 12/ 5m19.007s 24.879 26.583| 25.698| 25.046 2.40| 1.93| 1.46 3rd
4th 2 Paul Sims Bezerk RC Proline RCRS Knox 12/ 5m24.827s 24.972 27.068| 26.156| 25.661 2.40| 0.98| 0.62 4th
5th 4 Mark Casey KX 11/ 5m21.510s 26.497 29.228| 29.045| 27.990 1.35| 1.29| 1.20 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 3 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 2) 25.193 1) 24.513 3) 25.284 4) 26.862 5) 28.548
2 2) 24.630 1) 24.723 4) 30.357 3) 27.298 5) 29.594
3 2) 25.246 1) 24.961 3) 25.096 4) 34.408 5) 31.052
4 1) 24.284 2) 25.901 3) 25.180 4) 25.653 5) 30.418
5 1) 24.318 2) 26.876 3) 25.121 4) 26.326 5) 30.853
6 1) 24.434 2) 24.549 3) 25.449 4) 25.944 5) 29.545
7 1) 23.890 2) 24.178 3) 24.879 4) 24.972 5) 29.123
8 1) 24.570 2) 24.118 3) 24.955 4) 28.856 5) 27.503
9 1) 25.493 2) 26.151 3) 30.037 4) 26.388 5) 26.497
10 1) 24.413 2) 25.195 3) 25.580 4) 26.092 5) 28.280
11 1) 24.490 2) 24.578 3) 25.399 4) 26.382 5) 30.097
12 1) 24.258 2) 24.202 3) 31.670 4) 25.646
13 1) 24.174 2) 24.870

Bold
=Best Lap (excluding first lap)
*
=force started