Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 18 October 2015


Stadium Truck Final, Leg 2, Race 4


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:57 PM 18/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 15/ 6m 4.878s 24.001 24.446| 24.307| 24.139 0.28| 0.27| 0.25 Fastest Time of Day 1st
2nd 2 Simon Healy VBC Racing, Silverback, Bezerk Knox 15/ 6m 9.019s 23.700 24.712| 24.287| 23.933 0.88| 0.57| 0.54 2nd
3rd 3 Carter Sims VBC, Proline, RCRS, Bezerk RC Knox 15/ 6m26.763s 25.024 25.878| 25.355| 25.166 0.94| 0.68| 0.47 Personal Best 3rd
4th 5 Clint Ludowyk 13/ 6m17.817s 27.467 29.071| 28.656| 27.973 1.28| 0.86| 0.81 Personal Best 4th
4 Alan Lui Knox 0/ 0m 0.000s Did not Finish
6 Luke Morley KX 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5
1 1) 22.630 2) 23.050 3) 24.469 4) 28.958
2 1) 24.776 2) 25.323 3) 25.375 4) 27.467
3 1) 24.001 2) 23.700 3) 25.093 4) 28.821
4 1) 24.762 2) 25.075 3) 25.467 4) 29.769
5 1) 24.519 2) 24.135 3) 25.582 4) 28.673
6 1) 24.272 2) 23.977 3) 25.320 4) 29.997
7 1) 24.198 2) 24.566 3) 25.543 4) 29.603
8 1) 24.418 2) 24.935 3) 25.024 4) 29.311
9 1) 24.195 2) 24.494 3) 25.119 4) 29.192
10 1) 24.824 2) 27.193 3) 26.497 4) 27.711
11 1) 24.365 2) 25.227 3) 25.277 4) 32.299
12 1) 24.032 2) 24.119 3) 26.493 4) 28.526
13 1) 24.377 2) 23.999 3) 25.754 4) 27.490
14 1) 24.811 2) 23.872 3) 27.457
15 1) 24.698 2) 25.354 3) 28.293

Bold
=Best Lap (excluding first lap)
*
=force started