Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 2WD Modified
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.110 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 November 2015



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Mark Polistena 1st 12/ 5m9.697s (1) 12/ 5m3.336s (1) 11/ 5m18.741s (1) * (2)
Kyle Sanders 2nd 12/ 5m12.440s (2) 12/ 5m13.899s (2) 0/ (8) * (4)
Jin Guida 3rd 11/ 5m7.778s (4) * 11/ 5m6.307s (3) 11/ 5m20.392s (2) (5)
Paul Sims 4th 12/ 5m19.706s (3) 11/ 5m18.720s (4) 0/ (7) * (7)
Jack Engel 5th 10/ 5m11.208s (6) * 11/ 5m24.897s (5) 11/ 5m21.211s (3) (8)
Mark Casey 6th 10/ 5m15.990s (7) * 10/ 5m17.580s (6) 11/ 5m24.160s (4) (10)
Andrew Demian 7th 10/ 5m9.624s (5) 2/ 1m12.983s (7) * 7/ 5m22.722s (5) (10)
John Grenville 8th 0/ (8) 0/ (8) * 0/ (6) (14)

* result dropped