Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.110 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 November 2015


2WD Modified Final, Leg 3, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:15 PM 1/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mark Polistena Keilor 11/ 5m18.741s 26.169 28.961| 28.961| 27.727 1.76| 1.22| 1.04 1st
2nd 5 Jin Guida Knox 11/ 5m20.392s 26.231 28.724| 28.724| 27.107 2.01| 1.48| 1.27 2nd
3rd 6 Jack Engel Team Associated SC10 Keilor 11/ 5m21.211s 27.045 29.193| 29.193| 27.561 1.89| 1.46| 1.30 Personal Best 3rd
4th 7 Mark Casey KRCORCC 11/ 5m24.160s 27.188 29.503| 29.503| 27.743 2.56| 1.91| 0.94 Personal Best 4th
5th 8 Andrew Demian Keilor 7/ 5m22.722s 30.361 48.182| 48.182| 40.784 19.23| 10.73| 8.93 5th
2 Paul Sims Bezerk RC Proline RCRS Knox 0/ 0m 0.000s Did not Finish
3 Kyle Sanders TLR Australia, OMP, Central RC 0/ 0m 0.000s Did not Finish
4 John Grenville 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 6 Car 7 Car 8
1 2) 29.129 4) 33.152 3) 29.274 1) 29.128 5) 33.630
2 1) 29.039 3) 27.932 2) 30.167 5) 34.940 4) 30.361
3 3) 30.588 1) 26.568 2) 29.142 4) 28.139 5) 85.170
4 2) 28.491 3) 30.384 1) 27.401 4) 33.691 5) 33.915
5 1) 28.842 2) 28.574 3) 30.792 4) 30.356 5) 52.521
6 2) 29.588 3) 33.049 1) 28.199 4) 27.188 5) 32.010
7 2) 27.085 3) 28.998 1) 27.400 4) 27.887 5) 55.115
8 1) 28.526 3) 27.568 2) 30.997 4) 29.189
9 1) 26.169 2) 27.237 3) 33.033 4) 27.588
10 1) 28.364 2) 26.231 3) 27.045 4) 28.070
11 1) 32.920 2) 30.699 3) 27.761 4) 27.984

Bold
=Best Lap (excluding first lap)
*
=force started