Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.110 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 November 2015


2WD Modified Final, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 12:43 PM 1/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mark Polistena Keilor 12/ 5m 9.697s 24.897 25.998| 25.605| 25.270 1.36| 0.58| 0.29 1st
2nd 3 Kyle Sanders TLR Australia, OMP, Central RC 12/ 5m12.440s 25.069 26.224| 25.878| 25.206 1.57| 1.19| 0.36 Personal Best 2nd
3rd 2 Paul Sims Bezerk RC Proline RCRS Knox 12/ 5m19.706s 24.738 26.822| 25.877| 25.070 3.17| 1.10| 0.88 Personal Best 3rd
4th 5 Jin Guida Knox 11/ 5m 7.778s 25.841 27.822| 27.822| 26.627 1.57| 1.18| 0.88 4th
5th 8 Andrew Demian Keilor 10/ 5m 9.624s 27.529 31.240| 31.240| 28.670 3.88| 2.13| 1.86 Personal Best 5th
6th 6 Jack Engel Team Associated SC10 Keilor 10/ 5m11.208s 28.639 31.135| 31.135| 29.339 2.16| 1.84| 1.69 6th
7th 7 Mark Casey KRCORCC 10/ 5m15.990s 28.156 30.584| 30.584| 28.834 2.23| 1.85| 1.56 7th
4 John Grenville 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 8 Car 6 Car 7
1 1) 23.717 2) 23.971 3) 24.663 5) 29.554 4) 28.459 6) 30.989 7) 40.732
2 1) 24.930 2) 25.256 3) 25.053 5) 29.844 4) 28.211 6) 30.158 7) 28.468
3 1) 25.613 2) 25.545 3) 28.039 5) 27.628 4) 28.351 6) 28.710 7) 29.821
4 1) 25.325 2) 25.120 3) 25.109 4) 27.892 5) 31.857 6) 28.639 7) 34.494
5 2) 29.928 3) 29.681 1) 25.247 4) 28.427 5) 27.975 6) 32.834 7) 28.156
6 2) 25.603 3) 25.884 1) 26.027 4) 25.931 5) 32.014 6) 32.755 7) 29.274
7 2) 25.596 3) 26.001 1) 26.030 4) 31.097 6) 40.642 5) 33.167 7) 28.454
8 2) 24.897 3) 25.236 1) 25.204 4) 26.918 5) 33.298 6) 34.764 7) 33.125
9 1) 25.631 2) 29.295 3) 36.265 4) 25.841 5) 27.529 6) 28.811 7) 32.967
10 1) 25.662 2) 25.069 3) 27.846 4) 27.827 5) 31.288 6) 30.381 7) 30.499
11 1) 27.142 2) 25.349 3) 24.738 4) 26.819
12 1) 25.653 2) 26.033 3) 25.485

Bold
=Best Lap (excluding first lap)
*
=force started