Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.110 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 November 2015


2WD Stock Final, Leg 3, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:56 PM 1/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing Knox 12/ 5m12.521s 25.075 26.194| 25.906| 25.472 1.08| 0.60| 0.41 1st
2nd 4 Carter Sims VBC, Proline, RCRS, Bezerk RC Knox 12/ 5m15.598s 24.875 25.944| 25.740| 25.158 0.96| 0.75| 0.55 2nd
3rd 5 Wayne Edwards Yokomo Knox 12/ 5m22.342s 25.262 26.736| 26.277| 25.457 2.10| 1.59| 0.43 3rd
4th 2 Jamie Brooksby Knox 12/ 5m30.693s 25.497 27.682| 26.620| 25.655 3.65| 1.50| 0.69 4th
5th 3 Richard Dyer Knox 11/ 5m 5.246s 25.087 27.780| 27.780| 26.012 2.65| 1.37| 1.15 5th
6 Alan Lui 0/ 0m 0.000s Did not Finish
7 Ben Howard 0/ 0m 0.000s Did not Finish
8 Luke Morley KX 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 2 Car 3
1 1) 24.380 5) 30.214 4) 28.237 2) 26.181 3) 27.442
2 1) 25.865 5) 25.545 4) 26.162 2) 26.371 3) 26.549
3 1) 25.851 5) 26.090 3) 25.262 2) 25.642 4) 26.261
4 1) 25.075 4) 25.952 3) 26.024 2) 25.620 5) 27.814
5 1) 25.236 5) 26.666 3) 25.376 2) 25.758 4) 25.087
6 1) 27.271 5) 27.359 3) 25.447 2) 25.760 4) 27.114
7 1) 25.673 4) 24.899 3) 26.683 2) 25.497 5) 26.934
8 2) 29.074 4) 24.875 3) 25.741 1) 26.478 5) 25.232
9 3) 26.395 4) 25.208 2) 25.531 1) 26.674 5) 28.743
10 1) 25.544 3) 27.980 4) 31.332 2) 30.660 5) 34.719
11 1) 26.323 2) 25.442 3) 25.670 4) 27.740 5) 29.351
12 1) 25.834 2) 25.368 3) 30.877 4) 38.312

Bold
=Best Lap (excluding first lap)
*
=force started