Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.110 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 November 2015


2WD Stock Final, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 12:26 PM 1/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing Knox 12/ 5m 4.771s 25.061 25.511| 25.438| 25.144 0.39| 0.33| 0.29 Fastest Time of Day 1st
2nd 4 Carter Sims VBC, Proline, RCRS, Bezerk RC Knox 12/ 5m 7.005s 25.050 25.558| 25.508| 25.237 0.34| 0.32| 0.28 Personal Best 2nd
3rd 2 Jamie Brooksby Knox 12/ 5m13.590s 24.793 26.227| 26.080| 25.598 0.74| 0.60| 0.56 Personal Best 3rd
4th 3 Richard Dyer Knox 12/ 5m14.120s 24.932 26.255| 25.969| 25.355 1.32| 1.00| 0.46 Personal Best 4th
5th 5 Wayne Edwards Yokomo Knox 12/ 5m19.463s 25.464 26.650| 25.837| 25.640 2.58| 0.24| 0.20 Personal Best 5th
6th 7 Ben Howard 10/ 5m 7.625s 28.706 30.617| 30.617| 29.272 2.30| 0.95| 0.67 Personal Best 6th
7th 8 Luke Morley KX 10/ 5m16.699s 28.632 31.811| 31.811| 29.691 2.83| 2.24| 1.91 7th
6 Alan Lui 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 5 Car 7 Car 8
1 1) 24.144 4) 25.861 2) 25.093 3) 25.312 5) 26.306 7) 32.066 6) 30.398
2 1) 25.133 4) 25.912 2) 25.732 3) 26.127 5) 25.923 7) 29.957 6) 29.614
3 1) 25.619 3) 25.277 2) 25.802 5) 29.116 4) 25.925 6) 28.706 7) 32.244
4 1) 25.192 3) 25.523 2) 24.793 5) 28.683 4) 25.674 6) 28.950 7) 28.632
5 1) 25.061 2) 25.050 3) 26.220 5) 25.762 4) 25.464 6) 36.620 7) 37.121
6 1) 26.242 2) 26.057 3) 26.829 5) 24.932 4) 25.642 6) 31.756 7) 34.740
7 1) 25.061 2) 25.177 3) 26.558 4) 26.457 5) 34.787 6) 29.807 7) 32.230
8 1) 25.275 2) 25.506 3) 26.010 4) 25.609 5) 26.042 6) 28.943 7) 33.741
9 1) 25.892 2) 25.720 3) 25.653 4) 25.437 5) 25.889 6) 30.426 7) 29.329
10 1) 25.477 2) 25.715 3) 27.694 4) 25.036 5) 25.532 6) 30.394 7) 28.650
11 1) 25.694 2) 26.032 3) 26.272 4) 25.785 5) 26.023
12 1) 25.981 2) 25.175 3) 26.934 4) 25.864 5) 26.256

Bold
=Best Lap (excluding first lap)
*
=force started