Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 2WD STOCK
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.110 © 1987-2014 Alycat Software www.alycat.com
Sunday, 15 November 2015



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Jason Milbourne 1st 12/ 5m12.796s (1) 12/ 5m23.512s (2) * 12/ 5m7.748s (1) (2)
Carter Sims 2nd 12/ 5m13.558s (2) 12/ 5m9.055s (1) 12/ 5m12.148s (3) * (3)
Richard Dyer 3rd 12/ 5m22.813s (3) 12/ 5m23.594s (3) * 12/ 5m11.898s (2) (5)
Simon McHugh 4th 12/ 5m24.214s (4) 11/ 5m0.527s (4) * 12/ 5m12.556s (4) (8)
Peter Crowe 5th 11/ 5m5.616s (5) 11/ 5m7.811s (5) 11/ 5m11.556s (5) * (10)
Ben Howard 6th 11/ 5m19.272s (6) 11/ 5m23.620s (6) 11/ 5m27.634s (8) * (12)
Sam Walcher 7th 10/ 5m4.247s (8) * 10/ 5m4.541s (7) 11/ 5m15.983s (6) (13)
Peter Zarebski 8th 11/ 5m27.459s (7) 5/ 2m28.700s (9) * 11/ 5m23.142s (7) (14)
Matt Coad 9th 8/ 5m20.245s (9) * 10/ 5m25.043s (8) 10/ 5m29.334s (9) (17)

* result dropped