Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.110 © 1987-2014 Alycat Software www.alycat.com
Sunday, 15 November 2015


4WD MODIFIED Final, Leg 3, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:13 PM 15/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Paul Sims Bezerk RC Proline RCRS Knox 13/ 5m18.940s 23.389 24.343| 23.976| 23.572 1.00| 0.67| 0.54 1st
2nd 1 Brent Jefferis Keilor 13/ 5m23.436s 23.004 24.989| 24.454| 23.696 1.54| 1.24| 1.03 2nd
3rd 4 Jon Philpott Carisma Racing,Modelflight,AKA Australia Knox 12/ 5m 3.274s 22.932 25.007| 24.705| 23.518 1.72| 1.50| 1.27 3rd
4th 5 Jin Guida Knox 11/ 5m10.760s 24.610 28.449| 28.449| 25.933 3.17| 2.75| 1.91 4th
3 Alan Lui Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 5
1 3) 26.815 1) 23.559 4) 28.187 2) 26.270
2 2) 25.445 1) 23.766 3) 24.536 4) 26.722
3 2) 23.389 1) 23.742 3) 27.384 4) 27.953
4 2) 23.552 1) 23.951 3) 23.180 4) 33.843
5 2) 23.508 1) 27.033 3) 23.454 4) 24.610
6 1) 26.914 2) 28.269 3) 24.004 4) 28.119
7 1) 23.872 3) 27.061 2) 24.020 4) 27.153
8 1) 24.084 2) 24.536 3) 28.031 4) 33.738
9 1) 24.473 2) 23.004 3) 24.382 4) 25.567
10 1) 24.010 2) 24.867 3) 26.301 4) 25.614
11 1) 24.039 2) 24.849 3) 22.932 4) 31.171
12 1) 23.543 2) 24.778 3) 26.863
13 1) 25.296 2) 24.021

Bold
=Best Lap (excluding first lap)
*
=force started