Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.110 © 1987-2014 Alycat Software www.alycat.com
Sunday, 15 November 2015


4WD MODIFIED Heat 2, Race 5


Duration: 5 min's   Start Method:   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 11:32 AM 15/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Brent Jefferis Keilor 13/ 5m16.670s 23.378 24.359| 23.876| 23.534 1.26| 0.49| 0.46 1st
2nd 2 Paul Sims Bezerk RC Proline RCRS Knox 13/ 5m16.677s 23.740 24.359| 24.182| 23.975 0.40| 0.35| 0.30 Personal Best 2nd
3rd 3 Jon Philpott Carisma Racing,Modelflight,AKA Australia Knox 13/ 5m21.808s 23.335 24.754| 24.108| 23.547 1.41| 1.16| 0.85 Personal Best 3rd
4th 5 Alan Lui Knox 12/ 5m 0.276s 23.574 25.023| 24.379| 24.019 1.51| 1.21| 0.50 Personal Best 4th
5th 1 Jin Guida knox 12/ 5m14.545s 24.904 26.212| 25.642| 25.250 1.42| 0.81| 0.48 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 3 Car 5 Car 1
0 0.000 0.000 0.000 0.000 0.000
1 1) 23.641 2) 24.225 3) 27.252 4) 28.248 5) 30.160
2 1) 23.445 2) 24.159 3) 23.335 4) 24.171 5) 26.592
3 1) 24.646 2) 24.570 3) 23.477 4) 23.574 5) 25.538
4 1) 24.295 2) 24.771 3) 24.124 4) 24.304 5) 25.042
5 1) 23.743 2) 23.849 3) 23.781 4) 23.732 5) 25.855
6 1) 24.155 3) 24.991 2) 23.799 4) 28.229 5) 25.561
7 1) 24.258 3) 25.093 2) 24.654 4) 25.438 5) 25.205
8 1) 23.487 3) 24.448 2) 23.777 4) 24.326 5) 26.020
9 2) 28.415 3) 24.072 1) 25.730 4) 24.316 5) 25.826
10 1) 23.721 2) 24.055 3) 25.120 4) 24.846 5) 24.904
11 1) 23.378 2) 23.740 3) 23.366 4) 24.443 5) 27.957
12 1) 24.751 2) 24.521 3) 25.656 4) 24.649 5) 25.885
13 1) 24.735 2) 24.183 3) 27.737

Bold
=Best Lap (excluding first lap)
*
=force started