Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Monday, 16 November 2015


2WD Modified Round 4, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:36 PM 6/12/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy VBC Racing Proline Racing Knox 12/ 5m 3.305s 24.341 25.287| 25.185| 24.771 0.59| 0.51| 0.44 Fastest Time of Day 1st
2nd 3 Warren Nelson Metro Hobbies, Proline Racing Australia Knox 12/ 5m 8.219s 24.469 25.694| 25.347| 24.641 1.42| 0.95| 0.73 Personal Best 2nd
3rd 5 Daniel Howard B5M Keilor 12/ 5m24.018s 26.352 27.028| 26.976| 26.755 0.33| 0.30| 0.28 Personal Best 3rd
4th 7 Luke Brouwer KX 11/ 5m 0.826s 25.667 27.015| 27.015| 25.868 1.86| 1.37| 0.34 Personal Best 4th
5th 4 Jamie Chesher KEORCA 11/ 5m16.003s 27.251 28.737| 28.737| 27.774 1.07| 0.97| 0.82 Personal Best 5th
6th 2 Nathan Healy VBC Racing Proline Racing Knox 11/ 5m21.521s 26.008 29.296| 29.296| 27.551 2.29| 1.57| 1.50 6th
6 John Grenville Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 7 Car 4 Car 2
1 1) 25.141 2) 25.582 3) 26.707 6) 30.676 5) 28.632 4) 28.555
2 1) 25.119 2) 26.608 3) 27.024 6) 31.026 4) 28.886 5) 30.659
3 1) 25.366 2) 26.259 3) 27.044 5) 26.407 4) 30.208 6) 29.783
4 1) 24.832 2) 24.886 3) 26.352 5) 30.329 4) 27.833 6) 29.905
5 1) 25.104 2) 24.534 3) 27.039 4) 25.749 5) 29.356 6) 30.353
6 1) 25.306 2) 24.597 3) 27.312 4) 25.988 5) 27.251 6) 34.510
7 1) 25.641 2) 24.990 3) 27.169 4) 25.723 5) 28.153 6) 27.657
8 1) 24.341 2) 29.161 3) 26.605 4) 26.584 5) 27.465 6) 29.434
9 1) 25.594 2) 25.112 3) 27.546 4) 26.214 5) 29.666 6) 26.008
10 1) 26.096 2) 24.722 3) 26.808 4) 26.463 5) 28.170 6) 27.827
11 1) 26.306 2) 24.469 3) 26.987 4) 25.667 5) 30.383 6) 26.830
12 1) 24.459 2) 27.299 3) 27.425

Bold
=Best Lap (excluding first lap)
*
=force started