Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Monday, 16 November 2015


2WD STOCK Round 1, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 10:53 AM 6/12/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing Knox 12/ 5m17.438s 25.921 26.527| 26.382| 26.065 0.59| 0.38| 0.30 1st
2nd 4 Jamie Brooksby Knox 12/ 5m19.428s 25.721 26.611| 26.350| 26.017 0.91| 0.39| 0.34 2nd
3rd 2 Carter Sims VBC, Proline, RCRS, Bezerk RC Knox 12/ 5m19.583s 25.235 26.590| 26.033| 25.523 1.85| 0.60| 0.54 3rd
4th 6 David Varricchio Varricchio Knox 12/ 5m23.081s 25.186 26.912| 26.286| 25.596 2.13| 0.84| 0.72 4th
5th 8 Wayne Edwards Yokomo Knox 11/ 5m12.334s 26.656 28.376| 28.376| 27.350 1.44| 0.88| 0.66 5th
6th 5 Tim Williams VISA Racing Knox 11/ 5m25.963s 26.187 29.556| 29.556| 27.291 3.11| 2.32| 1.35 6th
7th 7 Peter Crowe VBC, RAB KX 11/ 5m26.605s 27.381 29.626| 29.626| 28.085 1.85| 1.50| 1.19 7th
8th 3 Peter Zarebski Knox 10/ 5m15.533s 27.908 31.083| 31.083| 29.124 2.83| 2.32| 1.08 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 6 Car 8 Car 5 Car 7 Car 3
1 1) 25.632 2) 26.698 4) 27.092 3) 27.042 5) 28.571 7) 30.394 6) 30.340 8) 35.778
2 1) 26.120 2) 25.721 4) 26.883 3) 25.752 5) 27.960 6) 26.791 7) 29.704 8) 31.158
3 1) 26.062 2) 26.024 4) 26.236 3) 26.031 5) 27.075 6) 29.686 7) 28.042 8) 29.633
4 1) 26.555 3) 26.316 4) 25.645 2) 25.647 5) 26.656 6) 26.187 7) 29.418 8) 27.908
5 2) 27.144 3) 27.037 4) 26.667 1) 26.569 5) 27.609 6) 28.526 7) 33.144 8) 29.074
6 1) 25.921 2) 26.195 4) 32.159 3) 33.173 5) 28.722 6) 26.927 7) 27.645 8) 28.797
7 1) 25.976 2) 26.827 4) 25.327 3) 25.364 5) 28.079 6) 28.683 7) 27.940 8) 30.840
8 1) 26.805 2) 25.976 3) 25.977 4) 27.062 5) 27.454 6) 34.298 7) 27.381 8) 35.992
9 1) 26.293 2) 26.592 3) 25.563 4) 27.445 5) 31.899 6) 30.295 7) 32.075 8) 36.143
10 1) 26.250 2) 29.222 3) 25.848 4) 25.186 5) 29.743 6) 28.027 7) 30.406 8) 30.210
11 1) 27.983 2) 26.650 3) 26.951 4) 26.064 5) 28.566 6) 36.149 7) 30.510
12 1) 26.697 2) 26.170 3) 25.235 4) 27.746

Bold
=Best Lap (excluding first lap)
*
=force started