Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Monday, 16 November 2015


2WD STOCK Round 4, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:53 PM 6/12/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 David Varricchio Varricchio Knox 12/ 5m12.362s 25.195 26.012| 25.844| 25.570 0.63| 0.36| 0.31 Personal Best 1st
2nd 1 Jason Milbourne Milza Racing Knox 12/ 5m12.926s 24.670 25.961| 25.612| 25.054 1.31| 0.74| 0.55 2nd
3rd 4 Jamie Brooksby Knox 12/ 5m15.481s 25.450 26.235| 26.088| 25.669 0.69| 0.54| 0.44 3rd
4th 2 Carter Sims VBC, Proline, RCRS, Bezerk RC Knox 12/ 5m20.304s 25.327 26.610| 26.088| 25.600 1.73| 0.54| 0.47 4th
5th 8 Wayne Edwards Yokomo Knox 12/ 5m23.803s 25.644 26.972| 26.740| 26.013 1.10| 0.86| 0.76 5th
6th 7 Peter Crowe VBC, RAB KX 11/ 5m11.583s 26.980 28.198| 28.198| 27.069 1.62| 0.88| 0.60 Personal Best 6th
7th 5 Tim Williams VISA Racing Knox 11/ 5m13.678s 27.282 28.471| 28.471| 27.604 1.23| 0.71| 0.55 Personal Best 7th
8th 3 Peter Zarebski Knox 10/ 5m 6.341s 28.482 30.397| 30.397| 29.558 1.13| 1.06| 0.97 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 4 Car 2 Car 8 Car 7 Car 5 Car 3
1 1) 26.227 4) 27.354 2) 26.891 5) 27.588 3) 27.111 7) 29.602 6) 28.967 8) 32.764
2 1) 25.938 4) 27.190 2) 26.087 3) 26.431 5) 28.146 7) 32.363 6) 27.965 8) 30.802
3 1) 26.457 4) 29.446 2) 26.362 6) 31.833 3) 27.372 7) 27.721 5) 28.289 8) 28.482
4 1) 25.766 4) 25.892 2) 27.708 5) 26.212 3) 25.644 7) 27.006 6) 29.507 8) 31.629
5 1) 25.689 4) 24.670 2) 25.971 5) 25.845 3) 25.680 7) 27.120 6) 27.282 8) 31.096
6 1) 25.949 3) 24.760 2) 26.075 5) 25.327 4) 26.902 7) 27.041 6) 27.362 8) 31.130
7 1) 26.018 2) 26.538 3) 27.102 5) 25.537 4) 26.975 7) 26.980 6) 27.951 8) 31.929
8 1) 25.329 2) 25.048 3) 25.601 5) 26.538 4) 26.529 6) 29.631 7) 31.568 8) 29.427
9 1) 25.874 2) 25.284 3) 25.452 5) 25.574 4) 25.751 6) 28.530 7) 28.285 8) 30.022
10 1) 27.688 2) 25.660 3) 25.871 5) 27.009 4) 26.462 6) 27.198 7) 27.460 8) 29.060
11 1) 26.232 2) 25.575 3) 25.450 4) 25.719 5) 29.283 6) 28.391 7) 29.042
12 1) 25.195 2) 25.509 3) 26.911 4) 26.691 5) 27.948

Bold
=Best Lap (excluding first lap)
*
=force started