Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 4WD STOCK
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.15 © 1987-2015 Alycat Software www.alycat.com
Sunday, 7 February 2016



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Jason Milbourne 1st 12/ 5m10.414s (1) 12/ 5m18.981s (2) * 12/ 5m14.151s (1) (2)
Richard Dyer 2nd 12/ 5m15.254s (2) 12/ 5m17.711s (1) 12/ 5m15.329s (2) * (3)
Rob Jones 3rd 12/ 5m27.071s (3) * 12/ 5m22.225s (3) 12/ 5m24.565s (3) (6)
Ben Howard 4th 8/ 5m9.961s (4) * 11/ 5m5.522s (4) 11/ 5m22.914s (4) (8)
Peter Zarebski 5th 7/ 5m31.035s (5) * 9/ 5m2.822s (5) 10/ 5m30.758s (5) (10)
Alex Stefanakos 6th 1/ 0m38.354s (6) 0/ (6) 0/ (6) * (12)

* result dropped