Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.15 © 1987-2015 Alycat Software www.alycat.com
Sunday, 7 February 2016


4WD MODIFIED Final, Leg 3, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:10 PM 7/02/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Adamic Proline/Team Orion Knox 13/ 5m11.088s 23.524 24.027| 23.898| 23.700 0.37| 0.28| 0.24 Fastest Time of Day 1st
2nd 2 Simon Healy Metro Hobbies Silverback Bezerk knox 13/ 5m20.205s 23.075 24.200| 23.981| 23.737 0.66| 0.38| 0.36 Personal Best 2nd
3rd 5 Brent Jefferis Keilor 12/ 5m 5.750s 23.781 25.429| 24.933| 24.295 1.71| 0.72| 0.67 3rd
4th 4 Gavin Frandsen knox 12/ 5m 7.310s 24.038 25.753| 25.327| 24.511 1.62| 0.95| 0.83 Personal Best 4th
5th 11 Luke Chmielewski KL 12/ 5m 7.708s 24.769 25.440| 25.278| 24.976 0.61| 0.35| 0.32 Personal Best 5th
6th 3 Warren Nelson Metro Hobbies Schumacher Proline Knox 12/ 5m11.355s 23.793 26.030| 25.203| 24.060 3.16| 1.86| 0.84 6th
7th 6 Andrew Crowe VBC, RAB, KX 12/ 5m16.846s 24.129 26.451| 25.928| 24.801 2.10| 1.36| 1.19 7th
8th 8 Paul Slifka Knox 12/ 5m19.820s 24.779 26.635| 26.100| 25.186 2.22| 1.50| 0.67 Personal Best 8th
9th 0 Daniel Howard B44.3 Keilor 11/ 5m19.135s 25.623 29.015| 29.015| 26.812 2.69| 2.14| 1.73 9th
7 Luke Brouwer KX 0/ 0m 0.000s Did not Finish
9 Tom Huggan 0/ 0m 0.000s Did not Finish
12 Jin Guida Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 11 Car 3 Car 6 Car 8 Car 0
1 1) 22.760 9) 29.802 5) 26.029 2) 24.026 7) 27.866 3) 25.025 4) 25.884 6) 26.826 8) 28.979
2 1) 24.077 9) 26.040 4) 25.826 2) 24.324 7) 25.789 3) 23.793 5) 26.607 6) 25.822 8) 26.483
3 1) 23.971 7) 23.791 4) 24.622 3) 25.690 8) 27.056 2) 24.131 6) 26.656 5) 24.779 9) 30.843
4 1) 23.595 6) 23.965 4) 24.162 3) 24.744 8) 24.836 2) 23.919 7) 25.196 5) 25.569 9) 25.623
5 1) 23.762 5) 24.066 4) 24.756 3) 24.931 6) 25.416 2) 26.559 7) 28.185 8) 31.994 9) 25.993
6 1) 23.960 4) 24.403 3) 25.270 2) 25.498 6) 24.849 5) 30.247 7) 24.498 8) 27.038 9) 34.311
7 1) 23.659 4) 23.075 3) 23.781 2) 24.038 6) 24.769 5) 24.298 7) 24.129 8) 25.073 9) 32.352
8 1) 24.459 4) 24.150 3) 24.155 2) 24.518 5) 25.299 6) 34.295 7) 31.673 8) 26.183 9) 27.442
9 1) 24.113 2) 24.072 3) 25.672 4) 26.865 5) 25.439 6) 24.159 7) 24.532 8) 30.177 9) 28.522
10 1) 24.063 2) 23.901 3) 25.145 4) 25.731 5) 25.131 6) 24.923 7) 25.773 8) 25.847 9) 29.139
11 1) 24.882 2) 24.549 3) 30.389 4) 30.006 5) 25.681 6) 24.544 7) 25.653 8) 24.840 9) 29.448
12 1) 23.524 2) 24.437 3) 25.943 4) 26.939 5) 25.577 6) 25.462 7) 28.060 8) 25.672
13 1) 24.263 2) 23.954
Pos 11th 12th
Lap
1
2
3
4
5
6
7
8
9
10
11
12

Bold
=Best Lap (excluding first lap)
*
=force started