Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.15 © 1987-2015 Alycat Software www.alycat.com
Sunday, 7 February 2016


4WD MODIFIED Heat 1, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:57 AM 7/02/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Andrew Adamic Proline/Team Orion Knox 12/ 5m 2.747s 23.852 25.228| 24.441| 24.151 1.91| 0.96| 0.37 1st
2nd 6 Gavin Frandsen knox 12/ 5m 7.829s 24.551 25.652| 25.254| 24.791 1.05| 0.81| 0.59 2nd
3rd 1 Warren Nelson Metro Hobbies Schumacher Proline Knox 12/ 5m 7.834s 24.226 25.652| 24.903| 24.583 1.87| 0.89| 0.44 3rd
4th 5 Paul Slifka Knox 12/ 5m22.470s 24.831 26.872| 26.545| 25.896 1.08| 0.90| 0.84 4th
5th 11 Luke Brouwer KX 12/ 5m25.002s 24.790 27.083| 26.464| 25.772 1.80| 0.97| 0.88 5th
6th 3 Andrew Crowe VBC, RAB, KX 12/ 5m25.708s 24.753 27.142| 26.371| 25.168 2.28| 1.57| 1.42 6th
7th 7 Tom Huggan 11/ 5m 4.446s 25.356 27.676| 26.099| 25.609 5.03| 0.67| 0.40 7th
8th 12 Brent Jefferis Keilor 11/ 5m 5.848s 24.748 27.804| 26.059| 25.088 5.66| 1.33| 0.83 8th
9th 0 Daniel Howard B44.3 Keilor 11/ 5m17.761s 26.943 28.887| 28.285| 27.361 2.19| 1.14| 1.01 9th
10th 2 Simon Healy Metro Hobbies Silverback Bezerk knox 11/ 5m26.709s 23.573 29.700| 24.242| 23.794 17.28| 0.80| 0.27 10th
8 Luke Chmielewski KL 0/ 0m 0.000s Did not Finish
9 Jin Guida 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 1 Car 5 Car 11 Car 3 Car 7 Car 12 Car 0 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.552 4) 25.604 5) 25.871 6) 29.062 8) 32.197 3) 24.997 9) 43.453 10) 45.253 7) 30.131 1) 23.573
2 2) 24.873 3) 24.870 4) 24.781 6) 25.760 7) 27.359 5) 26.015 9) 26.046 10) 25.545 8) 34.905 1) 24.126
3 1) 24.631 4) 27.277 3) 25.007 6) 26.429 7) 26.753 5) 28.531 10) 26.298 9) 24.840 8) 29.311 2) 26.521
4 3) 27.543 4) 24.551 2) 24.630 6) 24.831 7) 24.790 5) 25.957 8) 25.816 10) 26.908 9) 28.001 1) 24.340
5 2) 23.893 4) 26.077 3) 27.619 6) 26.804 7) 26.964 5) 26.863 8) 25.586 9) 26.162 10) 27.840 1) 23.887
6 2) 24.359 3) 26.492 4) 31.183 5) 26.685 7) 27.746 6) 28.211 8) 26.658 9) 25.672 10) 26.943 1) 24.216
7 2) 23.852 3) 24.965 4) 24.946 5) 25.776 7) 28.163 6) 25.192 9) 27.744 8) 25.389 10) 27.291 1) 23.760
8 2) 25.060 3) 25.191 4) 24.903 6) 27.146 7) 26.086 5) 24.943 9) 25.874 8) 24.918 10) 26.947 1) 24.180
9 2) 24.197 3) 25.224 4) 24.226 6) 27.461 7) 25.132 5) 28.250 9) 25.417 8) 24.748 10) 27.786 1) 23.624
10 2) 24.540 3) 24.880 4) 24.441 5) 27.808 7) 26.538 6) 29.152 9) 26.198 8) 27.145 10) 30.157 1) 24.198
11 1) 24.455 3) 28.005 2) 24.839 5) 26.751 6) 26.959 4) 24.753 7) 25.356 8) 29.268 9) 28.449 10) 84.284
12 1) 30.792 2) 24.693 3) 25.388 4) 27.957 5) 26.315 6) 32.844
Pos 11th 12th
Lap Car 8 Car 9
0 0.000 0.000
1
2
3
4
5
6
7
8
9
10
11
12

Bold
=Best Lap (excluding first lap)
*
=force started