Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 2WD STOCK A
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.21 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 23 February 2016



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Jason Milbourne 1st 12/ 5m5.940s (1) 12/ 5m7.671s (1) 12/ 5m15.820s (2) * (2)
Tom Huggan 2nd 12/ 5m15.608s (3) * 12/ 5m10.711s (2) 12/ 5m4.792s (1) (3)
Rob Jones 3rd 12/ 5m14.661s (2) 11/ 5m0.539s (4) 9/ 4m5.292s (7) * (6)
Roger Fong 4th 11/ 5m12.158s (6) * 12/ 5m16.871s (3) 12/ 5m20.629s (3) (6)
Richard Dyer 5th 12/ 5m26.416s (5) 11/ 5m5.652s (5) 0/ (9) * (10)
Ben Howard 6th 10/ 5m6.728s (10) * 11/ 5m19.351s (7) 11/ 5m11.377s (4) (11)
Steven Morrison 7th 11/ 5m21.309s (8) * 11/ 5m6.405s (6) 11/ 5m21.232s (5) (11)
Wayne Edwards 8th 12/ 5m22.764s (4) 0/ (10) 0/ (10) * (14)
Peter Crowe 9th 11/ 5m23.101s (9) * 10/ 5m7.285s (8) 11/ 5m25.822s (6) (14)
Alan Lui 10th 11/ 5m13.315s (7) 0/ (9) * 0/ (8) (15)

* result dropped