Alycat Meeting
Alycat - Finals (Combined) - 4WD MODIFIED
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.23 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 23 February 2016



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Simon Healy 1st 14/ 5m20.785s (1) 13/ 5m1.130s (2) * 14/ 5m21.232s (1) (2)
Andrew Adamic 2nd 13/ 5m0.631s (2) 14/ 5m20.742s (1) 13/ 5m14.539s (4) * (3)
Jon Philpott 3rd 12/ 5m13.974s (8) * 13/ 5m9.307s (4) 13/ 5m6.710s (2) (6)
Kyle Sanders 4th 13/ 5m12.521s (3) * 13/ 5m6.403s (3) 13/ 5m12.316s (3) (6)
Carter Sims 5th 12/ 4m48.561s (4) 13/ 5m17.654s (5) 13/ 5m19.279s (5) * (9)
John Grenville 6th 12/ 5m2.566s (5) 13/ 5m21.919s (6) 12/ 5m4.695s (7) * (11)
Anthony Salvatore 7th 12/ 5m4.640s (6) 9/ 3m46.759s (9) * 12/ 5m0.454s (6) (12)
Lachlan Salvatore 8th 12/ 5m13.556s (7) 12/ 5m4.403s (7) 12/ 5m9.878s (9) * (14)
Warren Nelson 9th 11/ 5m10.449s (9) * 12/ 5m10.499s (8) 12/ 5m7.113s (8) (16)
Rudy Rizkalla 10th 0/ (11) 0/ (11) * 11/ 5m14.438s (10) (21)
Jin Guida 11th 0/ (12) * 0/ (10) 0/ (11) (21)
Andrew Crowe 12th 3/ 1m18.868s (10) 0/ (12) 0/ (12) * (22)

* result dropped