Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.21 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 23 February 2016



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD 21.5
TQ: Mark Casey 10/5m17.540s
4th Ron MacNab (Q4) 8/5m13.231s(PBD in Final Leg: 3 7
3rd Luca Salvatore (Q2) 10/5m14.952s(PBD in Final Leg: 1 5 (2WD STOCK JUNIOR)
2nd Bob Tierney (Q3) 10/5m8.148s(PBD in Final Leg: 1 3
1st Mark Casey (TQ) 11/5m22.364s(FTD in Final Leg: 2 2
STADIUM TRUCK
TQ: Andrew Adamic 12/5m19.223s
7th Frank Fantini (Q3) 11/5m11.634s(PBD in Rnd 2 11
6th Matt Coad (Q6) 1/0m35.719s(PBD in Rnd 2 10
5th Matt Williams (Q4) 11/5m22.249s(PBD in Final Leg: 1 8
4th Peter Zarebski (Q7) 10/5m25.833s(PBD in Final Leg: 3 7
3rd Tim Williams (Q5) 11/5m14.822s(PBD in Final Leg: 1 5
2nd Steven Morrison (Q2) 12/5m26.108s(PBD in Final Leg: 1 3
1st Andrew Adamic (TQ) 12/5m13.201s(FTD in Final Leg: 2 2
2WD STOCK A
TQ: Jason Milbourne 12/5m10.119s
10th Alan Lui (Q5) 12/5m24.819s(PBD in Rnd 2 15
9th Peter Crowe (Q10) 11/5m23.047s(PBD in Rnd 2 14
8th Wayne Edwards (Q6) 12/5m22.764s(PBD in Final Leg: 1 14
7th Steven Morrison (Q8) 11/5m6.405s(PBD in Final Leg: 2 11
6th Ben Howard (Q9) 11/5m8.423s(PBD in Rnd 2 11
5th Richard Dyer (Q4) 12/5m26.416s(PBD in Final Leg: 1 10
4th Roger Fong (Q7) 12/5m16.871s(PBD in Final Leg: 2 6
3rd Rob Jones (Q3) 12/5m14.661s(PBD in Final Leg: 1 6
2nd Tom Huggan (Q2) 12/5m4.792s(FTD in Final Leg: 3 3
1st Jason Milbourne (TQ) 12/5m5.940s(PBD in Final Leg: 1 2
2WD STOCK B
7th Andrew Kennedy (Q15) 9/5m11.329s(PBD in Rnd 2 10
6th Matt Williams (Q16) 8/5m7.108s(PBD in Rnd 2 9
5th James Walton (Q13) 10/5m26.746s(PBD in Final Leg: 1 9
4th Alex Cornall (Q17) 9/5m5.310s(PBD in Final Leg: 3 7
3rd Peter Zarebski (Q12) 10/5m14.105s(PBD in Final Leg: 3 5
2nd Tim Williams (Q14) 10/5m1.245s(PBD in Final Leg: 1 4
1st Matt Coad (Q11) 11/5m12.167s(PBD in Final Leg: 3 2
2WD Modified
TQ: Simon Healy 12/5m3.342s
11th Andrew Crowe (Q5) 12/5m16.019s(PBD in Rnd 2 20
10th jin guida (Q9) 11/5m11.766s(PBD in Final Leg: 1 19
9th Jon Philpott (Q11) 7/3m18.468s(PBD in Rnd 1 18
8th Rudy Rizkalla (Q10) 11/5m22.607s(PBD in Final Leg: 1 15
7th Lachlan Salvatore (Q7) 11/5m0.578s(PBD in Rnd 2 11
6th Anthony Salvatore (Q8) 11/5m1.741s(PBD in Rnd 2 10
5th John Grenville (Q3) 12/5m14.261s(PBD in Final Leg: 2 7
4th Kyle Sanders (Q6) 12/5m12.612s(PBD in Final Leg: 3 6
3rd Mark Polistena (Q4) 12/5m4.515s(PBD in Rnd 2 6
2nd Warren Nelson (Q2) 12/5m3.495s(PBD in Rnd 2 5
1st Simon Healy (TQ) 13/5m24.926s(FTD in Final Leg: 3 2
4WD STOCK
TQ: Gary Carvajal 12/5m6.054s
9th Tim Williams (Q9) 11/5m17.700s(PBD in Final Leg: 1 13
8th Richard Dyer (Q4) 12/5m14.430s(PBD in Rnd 1 12
7th Alan Lui (Q8) 12/5m9.335s(PBD in Final Leg: 1 12
6th Rob Jones (Q3) 12/5m8.516s(PBD in Rnd 2 10
5th Roger Fong (Q6) 12/5m8.912s(PBD in Final Leg: 3 8
4th Tom Huggan (Q5) 12/5m10.831s(PBD in Rnd 2 8
3rd Ben Howard (Q7) 12/5m2.810s(PBD in Final Leg: 3 6
2nd Gary Carvajal (TQ) 13/5m27.215s(PBD in Final Leg: 1 3
1st Jason Milbourne (Q2) 13/5m25.531s(FTD in Final Leg: 3 2
4WD MODIFIED
TQ: Simon Healy 14/5m21.049s
12th Andrew Crowe (Q8) 12/5m13.215s(PBD in Rnd 1 22
11th Jin Guida (Q11) 10/4m37.255s(PBD in Rnd 1 21
10th Rudy Rizkalla (Q10) 11/5m14.338s(PBD in Rnd 2 21
9th Warren Nelson (Q12) 12/5m7.113s(PBD in Final Leg: 3 16
8th Lachlan Salvatore (Q9) 12/5m4.403s(PBD in Final Leg: 2 14
7th Anthony Salvatore (Q6) 13/5m24.018s(PBD in Rnd 2 12
6th John Grenville (Q7) 13/5m21.919s(PBD in Final Leg: 2 11
5th Carter Sims (Q5) 13/5m17.654s(PBD in Final Leg: 2 9
4th Kyle Sanders (Q3) 13/5m6.403s(PBD in Final Leg: 2 6
3rd Jon Philpott (Q4) 13/5m6.710s(PBD in Final Leg: 3 6
2nd Andrew Adamic (Q2) 14/5m20.742s(FTD in Final Leg: 2 3
1st Simon Healy (TQ) 14/5m20.785s(PBD in Final Leg: 1 2