Alycat Meeting
Alycat - Qualifying (Combined) - 2WD STOCK
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.23 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 23 February 2016



No. of Heats : 2
Heats dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Combined
Jason Milbourne 1st 12/ 5m13.880s (1) * 12/ 5m10.119s (1) (1)
Tom Huggan 2nd 11/ 5m19.003s (7) * 12/ 5m17.484s (2) (2)
Rob Jones 3rd 12/ 5m26.614s (2) 12/ 5m20.834s (3) * (2)
Richard Dyer 4th 11/ 5m2.037s (3) 4/ 2m17.058s (17) * (3)
Alan Lui 5th 11/ 5m16.673s (6) * 12/ 5m24.819s (4) (4)
Wayne Edwards 6th 11/ 5m2.073s (4) 11/ 5m2.861s (6) * (4)
Roger Fong 7th 11/ 5m13.011s (5) * 11/ 5m1.763s (5) (5)
Steven Morrison 8th 10/ 5m3.179s (9) * 11/ 5m7.794s (7) (7)
Ben Howard 9th 11/ 5m22.807s (8) * 11/ 5m8.423s (8) (8)
Peter Crowe 10th 10/ 5m18.338s (11) * 11/ 5m23.047s (9) (9)
Matt Coad 11th 10/ 5m16.101s (10) 10/ 5m26.510s (10) * (10)
Peter Zarebski 12th 9/ 5m0.788s (12) * 10/ 5m28.226s (11) (11)
James Walton 13th 9/ 5m17.326s (14) * 9/ 4m55.664s (12) (12)
Tim Williams 14th 9/ 5m5.372s (13) * 9/ 5m0.846s (13) (13)
Andrew Kennedy 15th 9/ 5m22.441s (15) * 9/ 5m11.329s (14) (14)
Matt Williams 16th 0/ (17) * 8/ 5m7.108s (15) (15)
Alex Cornall 17th 8/ 5m15.875s (16) 8/ 5m16.617s (16) * (16)

* result dropped