Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.21 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 23 February 2016


4WD MODIFIED B Heat 2, Race 8


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:00 PM 6/03/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Andrew Adamic Proline/Team Orion 0 Knox 13/ 5m 4.559s 22.421 23.427| 22.816| 22.485 1.56| 0.61| 0.53 1st
2nd 1 Jon Philpott Carisma Racing,Modelflight,AKA Australia 0 Knox 13/ 5m16.498s 22.372 24.346| 22.937| 22.636 3.24| 1.29| 0.87 2nd
3rd 3 Anthony Salvatore 0 Knox 13/ 5m24.018s 23.695 24.924| 24.332| 23.892 1.26| 0.94| 0.79 3rd
4th 5 Lachlan Salvatore 0 Knox 12/ 5m11.509s 24.317 25.959| 25.274| 24.680 1.76| 1.14| 0.79 4th
5th 4 Rudy Rizkalla 0 11/ 5m14.338s 24.113 28.576| 28.294| 26.981 1.91| 1.78| 1.73 5th
2 Gavin Frandsen 0 Knox 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 3 Car 5 Car 4 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 28.441 1) 23.325 2) 24.152 3) 25.377 4) 27.668
2 4) 22.944 1) 22.707 2) 26.519 3) 25.447 5) 30.016
3 2) 22.506 1) 26.751 3) 24.344 4) 30.520 5) 30.224
4 2) 22.421 1) 22.766 3) 24.217 4) 25.115 5) 30.345
5 1) 22.593 2) 23.753 3) 23.695 4) 24.531 5) 31.392
6 1) 23.838 2) 25.650 3) 24.404 4) 28.249 5) 28.682
7 1) 22.504 2) 23.401 3) 24.024 4) 27.225 5) 26.798
8 1) 22.836 2) 22.642 3) 26.213 4) 25.469 5) 28.772
9 1) 22.443 2) 22.930 3) 25.667 4) 24.663 5) 27.914
10 1) 24.118 3) 34.726 2) 23.809 4) 24.775 5) 28.414
11 1) 22.555 2) 22.780 3) 27.963 4) 25.821 5) 24.113
12 1) 23.699 2) 22.695 3) 23.783 4) 24.317
13 1) 23.661 2) 22.372 3) 25.228

Bold
=Best Lap (excluding first lap)
*
=force started