Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 2WD STOCK
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.40 © 1987-2015 Alycat Software www.alycat.com
Thursday, 7 April 2016



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Jason Milbourne 1st 12/ 5m1.174s (1) 12/ 5m8.687s (1) * 12/ 4m59.695s (1) (2)
David Varricchio 2nd 12/ 5m11.606s (4) * 12/ 5m9.533s (2) 12/ 5m0.029s (2) (4)
Tom Huggan 3rd 12/ 5m5.777s (2) 12/ 5m16.327s (4) 0/ (11) * (6)
Brad Portelli 4th 12/ 5m15.823s (5) 0/ (10) * 12/ 5m2.944s (3) (8)
Rob Jones 5th 11/ 5m4.808s (8) * 12/ 5m14.487s (3) 12/ 5m23.732s (5) (8)
Richard Dyer 6th 12/ 5m17.513s (6) 12/ 5m20.916s (6) * 12/ 5m11.894s (4) (10)
Paul Slifka 7th 12/ 5m18.457s (7) 12/ 5m19.861s (5) 0/ (9) * (12)
Alan Lui 8th 12/ 5m8.603s (3) 0/ (11) * 0/ (10) (13)
Peter Crowe 9th 11/ 5m6.501s (9) * 11/ 5m13.868s (7) 11/ 5m8.351s (6) (13)
Peter Zarebski 10th 10/ 5m1.511s (10) * 11/ 5m24.121s (8) 11/ 5m21.590s (7) (15)
Andrew Kennedy 11th 10/ 5m24.790s (11) * 10/ 5m23.193s (9) 9/ 4m19.333s (8) (17)

* result dropped