Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 4WD MODIFIED
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.40 © 1987-2015 Alycat Software www.alycat.com
Thursday, 7 April 2016



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Simon Healy 1st 14/ 5m5.999s (1) 14/ 5m10.912s (1) 14/ 5m13.782s (2) * (2)
Andrew Adamic 2nd 14/ 5m8.972s (2) 14/ 5m22.218s (3) * 14/ 5m6.680s (1) (3)
john grenville 3rd 13/ 5m11.638s (3) 14/ 5m19.012s (2) 13/ 5m2.450s (4) * (5)
Lachlan Salvatore 4th 8/ 3m9.872s (7) * 13/ 5m6.674s (4) 13/ 5m1.839s (3) (7)
Gavin Frandsen 5th 13/ 5m13.026s (4) 13/ 5m16.154s (6) * 13/ 5m13.449s (5) (9)
Dinesh Peethamparam 6th 10/ 5m18.434s (6) 11/ 5m6.607s (8) * 11/ 5m31.708s (6) (12)
Warren Nelson 7th 5/ 4m14.460s (8) 13/ 5m7.857s (5) 0/ (10) * (13)
Tony McMahon 8th 12/ 5m11.503s (5) 8/ 3m59.751s (10) * 9/ 5m4.100s (8) (13)
Matt Valentine 9th 0/ (10) * 12/ 5m12.706s (7) 10/ 4m11.663s (7) (14)
Nic Poltronieri 10th 0/ (9) * 11/ 5m10.412s (9) 4/ 1m49.074s (9) (18)

* result dropped