Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.40 © 1987-2015 Alycat Software www.alycat.com
Thursday, 7 April 2016


2WD STOCK Final, Leg 2, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:25 PM 17/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing 0 12/ 5m 8.687s 24.848 25.977| 25.521| 25.012 1.77| 1.07| 0.24 1st
2nd 6 David Varricchio Varricchio 0 Knox 12/ 5m 9.533s 24.464 25.850| 25.329| 24.813 1.77| 0.68| 0.41 2nd
3rd 4 Rob Jones TLR 22 - G-FORCE- HEARNS HOBBIES 0 12/ 5m14.487s 24.533 26.319| 26.011| 24.945 1.63| 1.37| 0.87 3rd
4th 5 Tom Huggan 0 Knox 12/ 5m16.327s 24.620 26.166| 25.465| 24.847 2.34| 0.78| 0.61 4th
5th 9 Paul Slifka Team Powers, WTF, Proline Australia, Metro Hobbies 0 Knox 12/ 5m19.861s 25.184 26.622| 26.161| 25.543 1.66| 0.83| 0.55 5th
6th 7 Richard Dyer 0 Knox 12/ 5m20.916s 24.541 26.108| 25.611| 24.892 2.26| 1.70| 0.24 6th
7th 8 Peter Crowe VBC, Ryper Hobbies, RAB Hobbies 0 KX 11/ 5m13.868s 25.424 28.715| 28.715| 26.410 3.61| 2.56| 0.90 7th
8th 11 Peter Zarebski 0 Knox 11/ 5m24.121s 27.686 29.238| 29.238| 28.270 1.57| 0.67| 0.61 8th
9th 0 Andrew Kennedy VBC Firebolt 17.5T motor 0 Knox 10/ 5m23.193s 26.304 32.485| 32.485| 29.779 4.07| 2.92| 2.73 9th
2 Alan Lui racing for sheepstations 0 0/ 0m 0.000s Did not Finish
3 Brad Portelli Metro Hobbies, Hyper RC 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 4 Car 5 Car 9 Car 7 Car 8 Car 11 Car 0
1 1) 22.930 3) 25.183 2) 24.969 6) 28.495 5) 27.012 9) 33.728 4) 26.715 8) 31.741 7) 30.822
2 1) 24.848 2) 24.946 3) 26.775 5) 24.950 4) 25.688 8) 25.353 6) 28.589 9) 28.497 7) 27.781
3 1) 25.120 2) 24.942 5) 29.406 4) 26.027 3) 26.653 6) 30.679 8) 34.650 7) 29.695 9) 31.683
4 1) 24.935 2) 24.898 3) 25.583 5) 33.179 4) 28.093 6) 25.415 7) 26.865 8) 29.297 9) 30.090
5 1) 28.673 2) 26.993 3) 24.763 5) 26.540 4) 25.184 6) 25.109 7) 26.709 8) 27.686 9) 33.903
6 1) 25.088 2) 25.421 3) 24.533 5) 25.352 4) 26.031 6) 24.974 7) 27.546 8) 28.427 9) 26.304
7 1) 25.218 2) 25.817 3) 24.788 6) 27.018 4) 25.219 5) 24.541 8) 36.749 7) 29.045 9) 33.424
8 1) 25.239 2) 25.590 3) 25.060 6) 24.620 4) 25.701 5) 25.044 8) 27.565 7) 29.443 9) 40.988
9 1) 25.290 2) 24.819 3) 25.849 6) 24.723 4) 25.923 5) 24.973 7) 26.922 8) 28.943 9) 33.039
10 2) 25.733 1) 24.464 3) 26.835 5) 24.732 6) 31.235 4) 25.100 7) 26.134 8) 27.800 9) 35.159
11 1) 30.543 2) 31.052 3) 26.655 4) 25.212 5) 26.242 6) 31.071 7) 25.424 8) 33.547
12 1) 25.070 2) 25.408 3) 29.271 4) 25.479 5) 26.880 6) 24.929
Pos 11th 12th
Lap
1
2
3
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started