Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.40 © 1987-2015 Alycat Software www.alycat.com
Thursday, 7 April 2016


4WD STOCK Final, Leg 2, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:41 PM 17/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brad Portelli Metro Hobbies, Hyper RC 0 KEORCA 13/ 5m 3.939s 23.280 23.573| 23.504| 23.350 0.23| 0.20| 0.18 Fastest Time of Day 1st
2nd 2 Richard Dyer 0 Knox 13/ 5m15.219s 23.989 24.451| 24.323| 24.072 0.39| 0.35| 0.29 Personal Best 2nd
3rd 3 Jason milbourne Milza Racing 0 13/ 5m18.407s 23.691 24.656| 24.154| 23.902 1.15| 0.89| 0.29 3rd
4th 6 Paul Slifka Team Powers, WTF, Proline Australia, Metro Hobbies 0 Knox 13/ 5m19.094s 23.773 24.644| 24.391| 24.114 0.65| 0.52| 0.34 Personal Best 4th
5th 4 Rob Jones CARISMA 4XS - G-FORCE- HEARNS HOBBIES 0 12/ 5m 3.341s 23.595 25.490| 24.924| 23.998 2.15| 1.25| 0.76 5th
6th 8 Alex Stefanakos Fudge Racing 0 Knox 10/ 5m23.991s 29.551 32.704| 32.704| 30.733 2.66| 2.16| 1.63 6th
5 Alan Lui ( . ) ( . ) 0 0/ 0m 0.000s Did not Finish
7 Nic Poltronieri YOKOMO - GFORCE - HEARNS 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 4 Car 8
1 1) 21.054 2) 21.802 3) 22.532 5) 23.363 4) 22.949 6) 29.655
2 1) 23.280 2) 24.183 3) 24.320 4) 24.639 5) 25.678 6) 37.522
3 1) 23.453 2) 24.154 3) 24.143 4) 23.773 5) 23.747 6) 31.911
4 1) 23.953 2) 23.989 5) 27.107 3) 24.902 4) 25.647 6) 35.083
5 1) 23.470 2) 24.029 5) 27.225 3) 24.424 4) 25.193 6) 29.551
6 1) 23.430 2) 24.479 5) 23.691 3) 24.137 4) 23.595 6) 36.153
7 1) 23.660 2) 24.546 5) 23.829 3) 24.168 4) 23.763 6) 30.856
8 1) 23.282 2) 24.301 4) 23.865 3) 24.409 5) 27.993 6) 30.789
9 1) 23.306 2) 24.005 4) 24.310 3) 25.792 5) 31.147 6) 30.611
10 1) 23.794 2) 24.829 4) 24.288 3) 24.256 5) 24.712 6) 31.860
11 1) 23.888 2) 24.715 4) 23.985 3) 24.239 5) 24.173
12 1) 23.678 2) 25.052 3) 24.470 4) 26.028 5) 24.744
13 1) 23.691 2) 25.135 3) 24.642 4) 24.964

Bold
=Best Lap (excluding first lap)
*
=force started