Previous Index
Alycat Meeting
Alycat - Driver Point Score 1
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 15 May 2016


New Driver Point Score: 3:14 PM 17/04/2016
Meetings included : 2 Total meetings: 28 Dropped meetings: 4 Method: Normal

1,"7-Apr-2016 ",
2,15-May-2016,


2WD 21.5
Pos Name 1 2 Tot
1st Mark Casey 99 100 199
2nd Ron MacNab 98 99 197
3rd Bob Tierney 100 0 100
2WD STOCK JUNIOR
Pos Name 1 2 Tot
1st Luca Salvatore 100 0 100
2nd Corey Brooksby 0 100 100
3rd Alex Stefanakos 99 0 99
4th Luke Morley 98 0 98
NOVICE
Pos Name 1 2 Tot
1st Daniel Rotstayn 100 0 100
2WD STOCK
Pos Name 1 2 Tot
1st Jason Milbourne 100 99 199
2nd Brad Portelli 97 100 197
3rd David Varricchio 99 97 196
4th Tom Huggan 98 98 196
5th Rob Jones 96 96 192
6th Richard Dyer 95 93 188
7th Alan Lui 93 95 188
8th Peter Crowe 92 86 178
9th Andrew Kennedy 90 87 177
10th Paul Slifka 94 0 94
11th Jamie Brooksby 0 94 94
12th Matt coad 0 92 92
13th Peter Zarebski 91 0 91
14th Joshua Gunn 0 91 91
15th Matt West 0 90 90
16th Will West 0 89 89
17th John Fry 0 88 88
18th Daniel Rotstayn 0 85 85
19th Top Gunn 0 84 84
20th Alex Cornall 0 83 83
21st James Walton 0 82 82
2WD Modified
Pos Name 1 2 Tot
1st Simon Healy 100 100 200
2nd Jody Denner 98 99 197
3rd Carter Sims 99 96 195
4th Andrew Adamic 96 98 194
5th John Grenville 97 95 192
6th Anthony Salvatore 92 94 186
7th Brad Portelli 0 97 97
8th Lachlan Salvatore 95 0 95
9th Andre Morton 94 0 94
10th Warren Nelson 93 0 93
11th Brent Jefferis 0 93 93
12th Kris Flynn 0 92 92
13th Dinesh Peethamparam 91 0 91
14th Bob Tierney 0 91 91
15th Kyle Sanders 90 0 90
4WD STOCK
Pos Name 1 2 Tot
1st Jason milbourne 98 99 197
2nd Richard Dyer 99 95 194
3rd Rob Jones 97 96 193
4th Alan Lui 93 94 187
5th Brad Portelli 100 0 100
6th Wayne Edwards 0 100 100
7th david varricchio 0 98 98
8th Tom Huggan 0 97 97
9th Paul Slifka 96 0 96
10th Alex Stefanakos 95 0 95
11th Nic Poltronieri 94 0 94
4WD MODIFIED
Pos Name 1 2 Tot
1st Simon Healy 100 100 200
2nd Andrew Adamic 99 99 198
3rd john grenville 98 97 195
4th Gavin Frandsen 96 92 188
5th Jody Cecil Denner 0 98 98
6th Lachlan Salvatore 97 0 97
7th Jon Philpott 0 96 96
8th Dinesh Peethamparam 95 0 95
9th Wayne Edwards 0 95 95
10th Warren Nelson 94 0 94
11th Brent Jefferis 0 94 94
12th Tony McMahon 93 0 93
13th Anthony Salvatore 0 93 93
14th Matt Valentine 92 0 92
15th Nic Poltronieri 91 0 91
STADIUM TRUCK
Pos Name 1 2 Tot
1st Matt Coad 95 99 194
2nd David Varricchio 100 0 100
3rd Jon Philpott 0 100 100
4th Andre Morton 99 0 99
5th Haydn 98 0 98
6th Peter Zarebski 97 0 97
7th Alex Stefanakos 96 0 96