Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 15 May 2016


4WD MODIFIED Heat 2, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:20 AM 15/05/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy BEZERK proline 0 Knox 14/ 5m13.960s 22.212 22.425| 22.327| 22.253 0.21| 0.12| 0.11 1st
2nd 5 Jody Cecil Denner Schumacher Uk Rc Race Supplies 0 Knox 14/ 5m21.403s 21.907 22.957| 22.411| 22.099 0.95| 0.81| 0.71 Personal Best 2nd
3rd 9 John Grenville 0 K 13/ 5m 0.943s 22.748 23.149| 23.033| 22.841 0.30| 0.23| 0.22 Personal Best 3rd
4th 3 Gavin Frandsen xray Adamic factory team 0 knox 13/ 5m 2.033s 22.239 23.233| 23.002| 22.673 0.58| 0.46| 0.41 4th
5th 2 Andrew Adamic Proline/Team Orion 0 Knox 13/ 5m 5.337s 22.456 23.487| 23.009| 22.618 1.07| 0.63| 0.52 5th
6th 8 Brent Jefferis G-Force 0 Keilor 13/ 5m 6.733s 22.735 23.594| 23.245| 22.962 0.74| 0.66| 0.55 Personal Best 6th
7th 6 Anthony Salvatore 0 13/ 5m12.031s 23.150 24.002| 23.832| 23.481 0.49| 0.45| 0.44 7th
8th 4 Jon Philpott Carisma Racing Hearns Hobbies AKA Aus 0 knox 13/ 5m13.151s 22.501 24.088| 23.373| 22.775 1.72| 1.04| 0.95 8th
7 Wayne Edwards 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 9 Car 3 Car 2 Car 8 Car 6 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 22.529 1) 21.907 4) 23.198 7) 23.591 3) 22.720 8) 24.792 5) 23.244 6) 23.274
2 2) 22.378 1) 22.124 4) 23.436 6) 23.518 3) 23.446 8) 23.083 7) 24.389 5) 23.783
3 2) 22.376 1) 21.963 4) 23.271 6) 23.447 3) 23.662 7) 23.344 8) 24.113 5) 22.929
4 1) 22.263 2) 24.289 5) 23.345 6) 22.721 4) 23.343 7) 23.658 8) 23.724 3) 22.879
5 1) 22.490 2) 22.438 5) 22.959 6) 23.189 4) 22.697 7) 23.172 8) 23.150 3) 22.501
6 1) 22.216 2) 24.880 3) 23.325 4) 23.888 6) 26.548 5) 24.287 7) 24.777 8) 28.921
7 1) 22.212 2) 22.643 4) 23.824 3) 22.838 6) 24.192 5) 23.154 7) 23.810 8) 25.084
8 1) 22.604 2) 22.419 3) 23.259 4) 23.520 6) 23.413 5) 22.855 7) 24.433 8) 22.774
9 1) 22.363 2) 22.185 3) 22.769 4) 24.528 6) 24.504 5) 23.178 8) 24.468 7) 22.793
10 1) 22.487 2) 22.944 3) 22.820 4) 22.239 6) 22.515 5) 24.959 8) 24.461 7) 24.762
11 1) 22.367 2) 22.320 3) 22.913 4) 22.685 6) 22.704 5) 22.985 7) 23.860 8) 25.164
12 1) 22.214 2) 24.369 3) 22.748 4) 22.987 6) 23.137 5) 22.735 8) 24.125 7) 22.959
13 1) 22.399 2) 23.747 3) 23.076 4) 22.882 5) 22.456 6) 24.531 7) 23.477 8) 25.328
14 1) 23.062 2) 23.175

Bold
=Best Lap (excluding first lap)
*
=force started