Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 15 May 2016


4WD STOCK Final, Leg 3, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:56 PM 15/05/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Wayne Edwards Yokomo 0 Knox 13/ 5m12.790s 23.975 24.261| 24.200| 24.132 0.17| 0.15| 0.10 Fastest Time of Day 1st
2nd 2 david varricchio 0 VIC 13/ 5m14.714s 23.980 24.353| 24.230| 24.116 0.34| 0.18| 0.15 Personal Best 2nd
3rd 4 Jason Milbourne Milza racing, Metro Hobbies. 0 Knox 13/ 5m15.015s 23.899 24.298| 24.160| 24.067 0.34| 0.22| 0.12 Personal Best 3rd
4th 3 Tom Huggan 0 Knox 13/ 5m18.447s 24.306 24.607| 24.490| 24.364 0.30| 0.21| 0.15 Personal Best 4th
5th 7 Jon Philpott Carisma Racing Hearns Hobbies AKA Aus 0 knox 13/ 5m22.944s 23.709 24.791| 24.603| 24.143 0.66| 0.52| 0.51 Personal Best 1st in Stadium Truck
6th 6 Richard Dyer 0 Knox 12/ 5m 3.924s 24.388 25.242| 25.005| 24.508 1.03| 0.75| 0.37 5th
7th 5 Rob Jones CARISMA 4XS - G-FORCE- HEARNS HOBBIES 0 12/ 5m21.161s 24.057 26.917| 26.625| 24.511 2.26| 2.16| 2.02 6th
8 Alan Lui ( . ) ( . ) 0 Knox 0/ 0m 0.000s Did not Finish
9 Matt Coad G.O.C koysho racing 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 7 Car 6 Car 5
1 1) 21.649 2) 22.477 4) 23.436 3) 23.158 6) 25.450 7) 26.258 5) 25.073
2 1) 23.975 2) 24.334 3) 24.163 4) 25.340 5) 25.115 7) 26.989 6) 27.995
3 1) 24.222 2) 24.233 3) 24.084 4) 24.514 5) 25.233 7) 25.176 6) 24.972
4 1) 24.419 2) 24.333 3) 24.794 4) 24.306 5) 24.538 7) 24.814 6) 24.662
5 1) 24.191 2) 24.252 3) 24.190 4) 24.654 5) 24.904 7) 24.591 6) 24.057
6 1) 24.568 2) 24.465 3) 24.270 4) 24.611 5) 24.341 6) 24.388 7) 29.830
7 1) 24.182 2) 24.603 3) 24.108 4) 24.778 5) 24.860 6) 24.751 7) 24.459
8 1) 24.194 2) 24.017 3) 24.321 4) 24.346 5) 23.998 6) 27.612 7) 28.465
9 1) 24.218 2) 24.334 3) 24.308 4) 24.404 5) 25.251 6) 25.488 7) 29.010
10 1) 24.121 2) 24.102 3) 23.899 4) 25.048 5) 25.206 6) 25.046 7) 24.406
11 1) 24.250 2) 24.257 3) 24.182 4) 24.330 5) 24.132 6) 24.394 7) 28.612
12 1) 24.234 2) 23.980 3) 24.082 4) 24.523 5) 23.709 6) 24.417 7) 29.620
13 1) 24.567 2) 25.327 3) 25.178 4) 24.435 5) 26.207

Bold
=Best Lap (excluding first lap)
*
=force started