Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 15 May 2016


4WD STOCK Final, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:12 PM 15/05/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jason Milbourne Milza racing, Metro Hobbies. 0 Knox 13/ 5m17.631s 24.046 24.456| 24.359| 24.198 0.29| 0.26| 0.22 1st
2nd 1 Wayne Edwards Yokomo 0 Knox 13/ 5m17.714s 23.990 24.581| 24.492| 24.260 0.33| 0.30| 0.29 2nd
3rd 2 david varricchio 0 VIC 13/ 5m18.333s 23.909 24.533| 24.374| 24.154 0.46| 0.35| 0.30 3rd
4th 6 Richard Dyer 0 Knox 13/ 5m28.061s 24.199 25.267| 24.854| 24.609 1.24| 0.36| 0.33 Personal Best 4th
5th 3 Tom Huggan 0 Knox 12/ 5m 4.354s 24.629 25.455| 25.084| 24.809 1.23| 0.36| 0.24 5th
6th 5 Rob Jones CARISMA 4XS - G-FORCE- HEARNS HOBBIES 0 12/ 5m 7.294s 23.930 25.367| 25.145| 24.407 1.16| 0.96| 0.65 6th
7th 7 Jon Philpott Carisma Racing Hearns Hobbies AKA Aus 0 knox 11/ 5m 7.384s 24.172 27.524| 27.524| 25.329 2.75| 2.19| 1.65 1st in Stadium Truck
8th 8 Alan Lui ( . ) ( . ) 0 Knox 1/ 0m26.757s Did not Finish 7th
9 Matt Coad G.O.C koysho racing 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 6 Car 3 Car 5 Car 7 Car 8
1 3) 24.159 1) 22.731 2) 23.934 5) 24.848 4) 24.339 7) 28.252 8) 32.135 6) 26.757
2 3) 24.913 1) 25.133 2) 25.088 5) 25.435 4) 25.196 6) 26.181 7) 27.807
3 3) 24.821 1) 24.200 2) 24.175 5) 24.941 4) 25.308 6) 24.507 7) 25.014
4 3) 24.233 1) 23.990 2) 23.909 5) 24.904 4) 24.968 6) 25.162 7) 28.996
5 3) 24.280 1) 24.547 2) 24.285 5) 24.655 4) 24.724 6) 24.428 7) 27.040
6 3) 24.315 1) 24.089 2) 24.315 4) 24.941 5) 25.929 6) 24.458 7) 24.172
7 3) 24.117 1) 24.596 2) 24.147 4) 25.330 5) 24.954 6) 23.930 7) 31.266
8 3) 24.046 1) 24.616 2) 24.561 4) 24.199 6) 29.174 5) 25.134 7) 27.606
9 3) 24.316 1) 24.477 2) 24.426 4) 24.398 5) 24.629 6) 27.369 7) 26.088
10 3) 24.473 1) 24.779 2) 24.607 4) 25.172 5) 25.366 6) 25.567 7) 24.334
11 2) 24.624 1) 24.798 3) 25.067 4) 24.893 5) 24.772 6) 24.714 7) 32.926
12 2) 24.964 1) 24.829 3) 25.565 4) 25.110 5) 24.995 6) 27.592
13 1) 24.370 2) 24.929 3) 24.254 4) 29.235

Bold
=Best Lap (excluding first lap)
*
=force started