Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.6 © 1987-2015 Alycat Software www.alycat.com
Sunday, 19 June 2016


2WD Modified Final, Leg 2, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:56 PM 19/06/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Metro Hobbies, Proline ,BEZERK 0 Knox 13/ 5m24.427s 24.271 25.092| 24.615| 24.419 1.30| 0.42| 0.28 1st
2nd 4 Anthony Salvatore VBC Firebolt DM2 0 Knox 12/ 5m10.228s 24.892 25.783| 25.431| 25.084 1.20| 0.47| 0.31 2nd
3rd 6 Warren Nelson Metro Hobbies, Proline Racing 0 Knox 12/ 5m21.361s 25.006 26.903| 26.501| 25.233 2.19| 1.87| 1.43 Personal Best 3rd
4th 7 Andrew Crowe VBC, RAB Hobbies, Ryper Hobbies 0 KX 12/ 5m22.012s 25.010 26.969| 26.577| 25.640 1.72| 1.24| 0.79 4th
5th 3 Brent Jefferis G-Force 0 Keilor 11/ 5m14.044s 25.192 28.900| 28.900| 26.210 3.11| 2.84| 2.47 5th
6th 2 Carter Sims AE-RCRS-GForce-Proline-Bezerk 0 KNOX 11/ 5m26.946s 24.372 29.570| 29.570| 26.391 3.72| 3.12| 2.81 6th
7th 9 Phil Benson 0 10/ 5m14.070s 28.981 31.311| 31.311| 29.757 2.53| 1.47| 0.63 Personal Best 7th
8th 8 Simon McHugh 0 Keorca 9/ 4m58.801s 27.131 32.281| 32.281| 29.593 4.38| 2.57| 1.95 Did not Finish 8th
5 Nic Poltronieri YOKOMO - GFORCE - HEARNS 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 6 Car 7 Car 3 Car 2 Car 9 Car 8
1 1) 23.317 5) 26.611 4) 25.424 3) 25.350 2) 25.037 6) 31.239 7) 32.270 8) 40.551
2 1) 24.553 4) 26.557 3) 25.434 5) 29.556 2) 25.192 7) 36.357 6) 30.983 8) 28.839
3 1) 24.589 4) 25.150 2) 25.504 5) 27.495 3) 26.370 7) 30.384 6) 34.118 8) 41.985
4 1) 24.645 3) 25.416 4) 30.927 5) 27.204 2) 25.566 6) 25.143 7) 30.122 8) 29.221
5 1) 25.263 2) 25.324 3) 25.053 5) 25.618 4) 31.932 6) 29.581 7) 37.309 8) 31.821
6 1) 29.180 2) 29.298 3) 26.028 5) 26.780 4) 27.065 6) 24.372 7) 30.603 8) 30.957
7 1) 24.580 2) 25.825 4) 30.373 3) 26.536 5) 27.631 6) 32.273 7) 29.417 8) 27.131
8 1) 24.334 2) 25.756 3) 26.986 4) 30.891 5) 33.549 6) 26.152 7) 28.981 8) 32.933
9 1) 24.690 2) 24.943 3) 29.770 4) 26.278 5) 31.853 6) 26.708 7) 30.053 8) 35.363
10 1) 24.872 2) 25.115 3) 25.006 4) 25.919 5) 26.858 6) 31.283 7) 30.214
11 1) 24.357 2) 24.892 3) 25.688 4) 25.375 5) 32.991 6) 33.454
12 1) 24.271 2) 25.341 3) 25.168 4) 25.010
13 1) 25.776

Bold
=Best Lap (excluding first lap)
*
=force started