Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.6 © 1987-2015 Alycat Software www.alycat.com
Sunday, 19 June 2016


4WD MODIFIED Heat 2, Race 7


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:35 PM 19/06/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Metro Hobbies, Proline ,BEZERK 0 Knox 14/ 5m15.645s 21.755 22.546| 22.063| 21.952 1.27| 0.29| 0.25 Fastest Time of Day 1st
2nd 6 Jon Philpott Carisma Racing Hearns Hobbies AKA Aus 0 Knox 14/ 5m20.570s 22.578 22.897| 22.767| 22.645 0.26| 0.21| 0.17 Personal Best 2nd
3rd 2 Gavin Frandsen Xray 0 Knox 13/ 5m 6.879s 22.314 23.606| 22.948| 22.531 1.51| 0.87| 0.64 3rd
4th 3 Lachlan Salvatore 0 Knox 13/ 5m 9.459s 22.962 23.804| 23.431| 23.113 0.80| 0.66| 0.44 4th
5th 4 Warren Nelson Metro Hobbies, Proline Racing 0 Knox 13/ 5m16.168s 22.364 24.320| 23.265| 22.765 2.26| 1.40| 0.96 5th
6th 7 Nic Poltronieri YOKOMO - GFORCE - HEARNS 0 13/ 5m22.830s 23.433 24.833| 24.419| 23.905 1.01| 0.70| 0.66 6th
5 Andrew Adamic Proline/Team Orion 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 3 Car 4 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.184 2) 23.089 6) 27.985 3) 24.307 4) 24.614 5) 24.890
2 5) 27.002 1) 22.589 6) 24.014 2) 23.221 3) 23.016 4) 24.209
3 4) 22.788 1) 22.723 5) 22.322 3) 23.603 2) 22.708 6) 27.429
4 3) 22.143 1) 23.493 5) 24.114 4) 23.090 2) 23.163 6) 24.693
5 2) 22.093 1) 22.674 4) 22.314 3) 25.352 5) 27.297 6) 25.634
6 2) 21.755 1) 22.978 4) 22.998 3) 24.023 5) 24.596 6) 24.658
7 1) 22.172 2) 23.000 3) 22.964 5) 25.486 4) 23.316 6) 24.281
8 1) 22.758 2) 23.009 3) 23.915 4) 22.962 5) 25.600 6) 25.162
9 1) 22.465 2) 22.661 3) 22.867 4) 23.199 5) 22.705 6) 25.268
10 1) 22.241 2) 22.825 3) 22.938 4) 23.257 5) 23.033 6) 23.433
11 1) 21.936 2) 22.903 3) 22.393 4) 23.914 5) 23.143 6) 25.571
12 1) 22.129 2) 22.745 3) 22.762 4) 23.097 5) 22.364 6) 23.525
13 1) 22.052 2) 23.303 3) 25.293 4) 23.948 5) 30.613 6) 24.077
14 1) 21.927 2) 22.578

Bold
=Best Lap (excluding first lap)
*
=force started