Previous Index Next
Club Day
Alycat - Presentation Report
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.16 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 July 2016




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD 21.5
TQ: Mark Casey 11/5m17.940s
6th Alex Stefanakos (Q6) 8/5m0.197s(PBD in Rnd 2 9 (2WD STOCK JUNIOR)
5th Tamara Healy (Q5) 9/5m23.696s(PBD in Rnd 1 9 (2WD STOCK JUNIOR)
4th Ron MacNab (Q4) 9/5m16.883s(PBD in Final Leg: 2 7
3rd Bob Tierney (Q3) 10/5m5.047s(PBD in Rnd 1 5
2nd Mark Casey (TQ) 11/5m17.940s(FTD in Rnd 1 3
1st Luca Salvatore (Q2) 11/5m23.496s(PBD in Final Leg: 2 2 (2WD STOCK JUNIOR)
2WD STOCK A
TQ: Tom Huggan 12/5m5.952s
10th Matt Coad (Q9) 11/5m19.099s(PBD in Rnd 1 17
9th Steven Morrison (Q7) 12/5m23.971s(PBD in Rnd 1 15
8th Jamie Chesher (Q10) 11/5m35.123s(PBD in Final Leg: 1 14
7th Nathan Healy (Q8) 11/5m2.153s(PBD in Rnd 1 13
6th Alan Lui (Q6) 12/5m23.793s(PBD in Rnd 2 9
5th Richard Dyer (Q5) 12/5m21.895s(PBD in Final Leg: 1 9
4th Jamie Brooksby (Q4) 12/5m19.867s(PBD in Final Leg: 3 7
3rd Jason Milbourne (Q3) 12/5m8.294s(PBD in Rnd 1 5
2nd Tom Huggan (TQ) 12/5m5.952s(FTD in Rnd 1 3
1st Brad Portelli (Q2) 12/5m7.336s(PBD in Rnd 1 2
2WD STOCK B
5th Zarebski Peter (Q12) 10/5m22.382s(PBD in Rnd 2 9
4th Alex Cornall (Q15) 11/5m28.403s(PBD in Final Leg: 2 6
3rd Wayne Dias (Q13) 11/5m26.847s(PBD in Final Leg: 3 6
2nd Davison Nguyen (Q14) 11/5m10.807s(PBD in Final Leg: 1 4
1st Peter Crowe (Q11) 12/5m21.867s(PBD in Final Leg: 1 2
2WD Modified
TQ: Simon Healy 13/5m23.066s
12th Simon McHugh (Q7) 12/5m18.177s(PBD in Final Leg: 2 19
11th Philip Benson (Q11) 11/5m26.764s(PBD in Final Leg: 3 18
10th Kris Flynn (Q10) 11/5m15.653s(PBD in Final Leg: 1 17
9th Brent Jefferis (Q12) 12/5m23.489s(PBD in Final Leg: 2 15
8th Lachlan Salvatore (Q8) 11/5m1.312s(PBD in Final Leg: 2 15
7th Warren Nelson (Q6) 12/5m15.597s(PBD in Rnd 2 12
6th Andrew Crowe (Q9) 9
5th Luke Chmielewski (Q5) 12/5m8.723s(PBD in Final Leg: 3 6
4th Anthony Salvatore (Q4) 12/5m1.641s(PBD in Rnd 2 6
3rd Carter Sims (Q3) 12/5m0.808s(PBD in Final Leg: 2 6
2nd Andrew Selvaggi (Q2) 13/5m16.194s(FTD in Final Leg: 2 3
1st Simon Healy (TQ) 13/5m18.935s(PBD in Final Leg: 1 2
STADIUM TRUCK
TQ: Tom Huggan 12/5m16.420s
7th Alex Stefanakos (Q7) 8/5m30.655s(PBD in Final Leg: 1 13
6th Phil Benson (Q6) 9/5m9.068s(PBD in Final Leg: 3 10
5th Zarebski Peter (Q5) 9/5m0.035s(PBD in Final Leg: 1 9
4th Steven Morrison (Q4) 11/5m19.684s(PBD in Final Leg: 3 7 (SHORT COURSE)
3rd Jamie Chesher (Q3) 11/5m13.353s(PBD in Final Leg: 3 6
2nd Luke Chmielewski (Q2) 12/5m14.803s(PBD in Final Leg: 3 3
1st Tom Huggan (TQ) 12/5m14.797s(FTD in Final Leg: 2 2
4WD STOCK
TQ: Jason Milbourne 12/5m0.545s
8th Aaron Defina (Q6) 10/5m14.845s(PBD in Rnd 2 15
7th Alex Stefanakos (Q7) 10/5m29.647s(PBD in Final Leg: 3 12
6th Alan Lui (Q2) 12/5m12.868s(PBD in Final Leg: 1 9
5th Brian Stewart (Q8) 12/5m19.318s(PBD in Final Leg: 1 8
4th Stacey Warren (Q5) 12/5m25.693s(PBD in Final Leg: 2 7
3rd Jamie Chesher (Q4) 12/5m20.763s(PBD in Final Leg: 2 6
2nd Davison Nguyen (Q3) 12/5m10.418s(PBD in Rnd 1 5
1st Jason Milbourne (TQ) 13/5m22.694s(FTD in Final Leg: 2 2
4WD MODIFIED
TQ: Simon Healy 14/5m14.515s
6th Kris Flynn (Q6) 12/5m8.237s(PBD in Final Leg: 3 10
5th Warren Nelson (Q4) 13/5m19.649s(PBD in Rnd 2 10
4th Brent Jefferis (Q5) 13/5m18.992s(PBD in Final Leg: 3 6
3rd Lachlan Salvatore (Q3) 13/5m0.574s(PBD in Final Leg: 3 5
2nd Gavin Frandsen (Q2) 13/5m1.123s(PBD in Rnd 2 3
1st Simon Healy (TQ) 14/5m14.515s(FTD in Rnd 2 2