Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.16 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 July 2016


4WD MODIFIED Heat 2, Race 7


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:54 AM 3/07/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon Healy Metro Hobbies , Proline, BEZERK 0 Knox 14/ 5m14.515s 21.949 22.465| 22.188| 22.021 0.53| 0.41| 0.26 Fastest Time of Day 1st
2nd 1 Gavin Frandsen Xray 0 Knox 13/ 5m 1.123s 22.407 23.163| 22.888| 22.670 0.58| 0.48| 0.33 2nd
3rd 4 Lachlan Salvatore 0 Knox 13/ 5m10.326s 22.936 23.871| 23.431| 23.087 0.98| 0.67| 0.55 Personal Best 3rd
4th 3 Warren Nelson TLR 22-4 0 Knox 13/ 5m19.649s 23.121 24.588| 23.918| 23.409 1.50| 1.10| 0.71 4th
5th 6 Brent Jefferis G-Force 0 Keilor 12/ 5m 6.345s 23.620 25.528| 24.583| 24.040 2.26| 1.34| 0.59 Personal Best 5th
5 Andrew Adamic Proline/Team Orion 0 Knox 0/ 0m 0.000s Did not Finish
7 Kris Flynn 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3 Car 6 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.370 2) 23.587 5) 25.076 4) 24.889 3) 24.330
2 1) 22.224 2) 24.239 4) 24.530 3) 23.729 5) 31.721
3 1) 21.990 2) 23.218 3) 23.508 4) 28.285 5) 24.805
4 1) 23.739 2) 24.415 3) 26.409 4) 23.582 5) 24.012
5 1) 21.949 2) 22.746 3) 24.261 4) 24.904 5) 24.016
6 1) 21.958 2) 22.907 3) 24.329 4) 24.904 5) 28.792
7 1) 22.497 2) 22.407 3) 23.230 4) 27.130 5) 24.944
8 1) 22.469 2) 23.013 3) 22.936 4) 23.706 5) 25.369
9 1) 23.470 2) 22.459 3) 23.194 4) 23.121 5) 23.620
10 1) 22.218 2) 22.835 3) 23.130 4) 23.395 5) 25.084
11 1) 22.076 2) 23.048 3) 23.065 4) 25.054 5) 25.430
12 1) 22.759 2) 23.293 3) 23.544 4) 23.424 5) 24.222
13 1) 22.661 2) 22.956 3) 23.114 4) 23.526
14 1) 22.135

Bold
=Best Lap (excluding first lap)
*
=force started