Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.16 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 July 2016


4WD STOCK Final, Leg 3, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:12 PM 3/07/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing, Metro Hobbies. 0 Knox 12/ 5m 0.501s 24.566 25.275| 24.889| 24.711 1.24| 0.22| 0.18 1st
2nd 3 Davison Nguyen 0 12/ 5m19.282s 25.219 26.929| 26.352| 25.381 2.32| 1.51| 0.77 2nd
3rd 5 Stacey Warren 0 Knox 12/ 5m28.724s 25.351 27.691| 27.234| 25.873 2.28| 1.85| 1.28 3rd
4th 4 Jamie Chesher 0 Keilor 12/ 5m34.779s 25.409 28.165| 27.265| 25.759 3.92| 2.82| 0.78 4th
5th 8 Brian Stewart Xray XB4, Team Powers, WTF, Race Opt, RAB 0 Knox 11/ 5m 6.686s 24.543 28.196| 28.196| 25.501 3.07| 2.78| 2.34 5th
6th 7 Alex Stefanakos Fudge Racing 0 Knox 10/ 5m29.647s 29.721 32.856| 32.856| 30.728 3.23| 2.59| 0.96 Personal Best 6th
2 Alan Lui Tamiya 0 knox 0/ 0m 0.000s Did not Finish
6 Aaron Defina 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 4 Car 8 Car 7
1 1) 22.473 2) 23.062 3) 24.121 5) 24.960 4) 24.725 6) 33.935
2 1) 25.334 4) 32.693 2) 26.924 3) 27.647 5) 32.487 6) 29.721
3 1) 24.865 4) 25.291 2) 25.989 3) 26.290 5) 31.915 6) 32.536
4 1) 25.213 4) 26.106 2) 26.197 3) 25.846 5) 25.040 6) 30.366
5 1) 24.993 4) 25.580 2) 26.740 3) 25.409 5) 24.543 6) 38.543
6 1) 24.798 2) 27.279 3) 31.419 4) 35.430 5) 26.973 6) 38.818
7 1) 24.752 2) 25.421 3) 25.351 4) 27.438 5) 32.884 6) 32.172
8 1) 29.136 2) 25.219 3) 28.373 4) 25.518 5) 25.488 6) 30.729
9 1) 24.566 2) 25.648 3) 26.195 4) 26.059 5) 28.735 6) 30.933
10 1) 24.931 2) 30.318 3) 25.633 4) 25.967 5) 25.462 6) 31.894
11 1) 24.742 2) 27.267 4) 32.257 3) 27.049 5) 28.434
12 1) 24.698 2) 25.398 3) 29.525 4) 37.166

Bold
=Best Lap (excluding first lap)
*
=force started