Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.16 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 July 2016


4WD STOCK Final, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:20 PM 3/07/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing, Metro Hobbies. 0 Knox 12/ 5m 7.923s 24.597 25.928| 25.102| 24.739 2.66| 0.51| 0.35 1st
2nd 2 Alan Lui Tamiya 0 knox 12/ 5m12.868s 24.191 26.324| 25.592| 24.711 2.70| 1.45| 0.69 Personal Best 2nd
3rd 8 Brian Stewart Xray XB4, Team Powers, WTF, Race Opt, RAB 0 Knox 12/ 5m19.318s 24.792 26.735| 26.221| 25.109 2.26| 1.64| 0.77 Personal Best 3rd
4th 4 Jamie Chesher 0 Keilor 10/ 5m 0.833s 25.783 30.504| 30.504| 26.125 8.00| 2.14| 1.96 4th
5th 3 Davison Nguyen 0 9/ 4m13.516s 25.613 27.999| 27.999| 26.570 3.05| 0.68| 0.65 Did not Finish 5th
6th 7 Alex Stefanakos Fudge Racing 0 Knox 9/ 5m30.459s 30.810 35.388| 35.388| 32.091 5.07| 3.88| 1.42 6th
5 Stacey Warren 0 Knox 0/ 0m 0.000s Did not Finish
6 Aaron Defina 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 8 Car 4 Car 3 Car 7
1 1) 22.709 2) 23.303 3) 25.233 4) 26.297 5) 29.521 6) 47.348
2 1) 24.739 4) 33.643 2) 30.630 5) 30.688 3) 26.871 6) 31.372
3 1) 24.945 2) 29.486 4) 31.867 3) 30.288 5) 35.892 6) 34.897
4 1) 24.663 2) 25.391 4) 26.671 3) 26.860 5) 25.613 6) 43.006
5 1) 24.754 2) 24.936 3) 26.069 5) 52.400 4) 26.600 6) 32.816
6 1) 25.781 2) 25.177 3) 24.838 5) 25.783 4) 26.435 6) 44.751
7 1) 24.998 2) 25.184 3) 24.863 5) 25.898 4) 27.639 6) 30.810
8 1) 26.256 2) 24.568 3) 26.931 5) 30.532 4) 27.331 6) 31.719
9 1) 34.186 2) 24.684 3) 25.403 5) 25.888 4) 27.614 6) 33.740
10 1) 24.597 2) 25.551 3) 26.372 4) 26.199
11 1) 25.047 2) 24.191 3) 25.649
12 1) 25.248 2) 26.754 3) 24.792

Bold
=Best Lap (excluding first lap)
*
=force started