Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.16 © 1987-2015 Alycat Software www.alycat.com
Monday, 4 July 2016


2WD Modified A Final, Leg 3, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:23 PM 17/07/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Carter Sims AE-RCRS-GForce-Proline-Bezerk 0 12/ 5m 5.287s 23.853 24.973| 24.690| 24.282 1.07| 0.62| 0.39 Personal Best 1st
1 Jody Denner ace hobbies rcrs 0 KL 0/ 0m 0.000s * 23.322 Disqualified
2 Andrew Selvaggi AE, 0 KEORCA 0/ 0m 0.000s Did not Finish
3 Fat Boy G B6d 0 knox 0/ 0m 0.000s Did not Finish
4 Ash Peeler 0 Knox 0/ 0m 0.000s Did not Finish
5 Kyle Sanders Tlr, Modelflight, Proline 0 Knox 0/ 0m 0.000s * 22.324 Disqualified
6 Simon Healy Metro Hobbies, Proline ,BEZERK 0 Knox 0/ 0m 0.000s Did not Finish
7 John Watkins Xray XB2 , Proline, BFast, Misfit RC, 0 Knox 0/ 0m 0.000s * 24.292 Disqualified
8 Warren Nelson AE B6D 0 Knox 0/ 0m 0.000s * 24.174 Disqualified
0 Andrew Adamic Proline/Team Orion 0 Knox 0/ 0m 0.000s * 24.066 Disqualified
* Manual Adjustments
for car: 1 Adjustment= -12 laps, -305.86 seconds
for car: 5 Adjustment= -12 laps, -305.53 seconds
for car: 7 Adjustment= -12 laps, -305.93 seconds
for car: 8 Adjustment= -12 laps, -305.29 seconds
for car: 0 Adjustment= -11 laps, -305.89 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 1 Car 5 Car 7 Car 8 Car 0
1 5) 30.581 3) 25.416 6) 33.071 2) 24.512 4) 25.779 1) 24.484
2 6) 27.806 4) 26.490 5) 24.442 3) 27.281 1) 24.382 2) 27.262
3 6) 24.566 1) 24.204 5) 22.324 4) 27.024 2) 26.591 3) 26.134
4 6) 25.373 5) 30.397 4) 26.150 3) 24.292 1) 25.619 2) 24.707
5 6) 26.177 5) 23.596 4) 23.875 1) 24.741 3) 26.405 2) 25.370
6 6) 23.853 5) 24.378 4) 24.205 1) 24.923 2) 24.242 3) 25.446
7 6) 24.410 3) 25.246 4) 25.918 2) 25.148 1) 24.634 5) 26.654
8 6) 24.454 5) 24.660 3) 23.743 2) 25.677 1) 24.293 4) 24.066
9 5) 24.861 2) 23.322 4) 24.490 3) 24.411 1) 24.174 6) 28.285
10 5) 24.512 3) 25.112 4) 25.267 2) 24.359 1) 25.950 6) 25.797
11 5) 24.475 1) 24.194 2) 23.854 4) 26.614 3) 26.494 6) 47.689
12 2) 24.219 4) 28.847 3) 28.194 5) 26.945 1) 26.722

Bold
=Best Lap (excluding first lap)
*
=force started