Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.16 © 1987-2015 Alycat Software www.alycat.com
Monday, 4 July 2016


2WD Modified A Heat 1, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:21 AM 17/07/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Andrew Selvaggi AE, 0 KEORCA 13/ 5m15.006s 23.513 24.231| 23.846| 23.634 0.77| 0.62| 0.39 1st
2nd 8 Jody Denner ace hobbies rcrs 0 KL 13/ 5m15.446s 23.424 24.265| 23.729| 23.560 1.62| 0.23| 0.21 2nd
3rd 7 Ash Peeler 0 Knox 13/ 5m23.976s 23.392 24.921| 24.354| 23.842 1.30| 0.83| 0.65 3rd
4th 1 Simon Healy Metro Hobbies, Proline ,BEZERK 0 Knox 12/ 5m 0.898s 24.061 25.074| 24.484| 24.286 1.76| 0.31| 0.24 4th
5th 3 Kyle Sanders Tlr, Modelflight, Proline 0 Knox 12/ 5m 3.455s 23.498 25.287| 24.736| 23.800 1.67| 1.19| 1.10 5th
6th 4 Carter Sims AE-RCRS-GForce-Proline-Bezerk 0 12/ 5m12.663s 24.412 26.055| 25.397| 24.808 1.65| 1.25| 0.79 6th
7th 2 Warren Nelson AE B6D 0 Knox 12/ 5m19.891s 24.701 26.657| 25.667| 25.097 2.33| 1.82| 0.79 7th
8th 6 Kris Flynn Dragon Racing 0 MORRCC 11/ 5m10.367s 25.361 28.215| 27.641| 26.077 2.66| 2.04| 1.32 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 8 Car 7 Car 1 Car 3 Car 4 Car 2 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 25.893 1) 23.668 2) 24.683 3) 24.825 4) 25.542 6) 25.695 5) 25.692 8) 28.857
2 4) 24.907 1) 24.196 2) 23.392 7) 30.822 3) 24.305 6) 29.801 5) 25.125 8) 29.451
3 2) 23.513 5) 29.840 3) 28.485 6) 24.312 1) 23.714 7) 27.276 4) 25.912 8) 26.900
4 2) 23.589 5) 23.918 3) 23.884 6) 24.061 1) 23.498 7) 24.791 4) 24.701 8) 27.457
5 1) 24.079 4) 23.848 3) 23.853 6) 24.653 2) 26.321 7) 26.022 5) 25.304 8) 25.861
6 1) 25.745 3) 24.113 2) 25.280 5) 25.228 4) 29.342 7) 24.591 6) 27.407 8) 25.361
7 1) 23.870 2) 23.578 3) 25.510 4) 24.435 5) 26.748 7) 28.887 6) 26.747 8) 26.184
8 1) 24.287 2) 23.809 3) 24.385 4) 24.567 5) 24.026 6) 25.246 7) 31.431 8) 26.081
9 1) 24.230 2) 23.934 3) 24.201 5) 24.811 4) 23.893 6) 25.297 7) 31.790 8) 33.952
10 1) 23.821 2) 23.509 3) 23.883 4) 24.562 5) 25.642 6) 25.644 7) 24.989 8) 32.491
11 1) 23.573 2) 23.985 3) 26.432 4) 24.152 5) 26.553 6) 24.412 7) 25.425 8) 27.772
12 1) 23.773 2) 23.424 3) 25.093 4) 24.470 5) 23.871 6) 25.001 7) 25.368
13 1) 23.726 2) 23.624 3) 24.895

Bold
=Best Lap (excluding first lap)
*
=force started