Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Monday, 4 July 2016


2WD STOCK A Final, Leg 3, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:07 PM 17/07/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brad Portelli Metro Hobbies, WTF, R1Wurks, Hyper RC 0 KNOX 12/ 5m 7.307s 24.894 25.791| 25.406| 25.137 1.25| 0.31| 0.28 Fastest Time of Day 1st
2nd 2 Jason Milbourne Milza Racing, Metro Hobbies. 0 Knox 12/ 5m11.694s 25.323 25.992| 25.846| 25.478 0.61| 0.42| 0.37 2nd
3rd 4 Jamie Brooksby 0 Knox 12/ 5m13.865s 25.697 26.225| 26.183| 25.968 0.29| 0.27| 0.24 Personal Best 3rd
4th 3 Tom Huggan 0 Knox 12/ 5m14.085s 25.586 26.295| 25.926| 25.709 1.19| 0.26| 0.21 Personal Best 4th
5th 5 Ben Howard O.R.C.D - AE RC10B5M 0 Keilor 11/ 5m 3.842s 25.725 27.713| 27.713| 26.250 2.07| 1.37| 0.83 5th
6th 8 Peter Crowe VBC, Ryper Hobbies, RAB Hobbies 0 KX 11/ 5m 5.733s 26.502 27.334| 27.334| 26.793 0.72| 0.43| 0.35 Personal Best 6th
7th 0 Daniel Rotstayn B5M 0 Knox 11/ 5m18.382s 27.275 28.950| 28.950| 27.983 1.38| 0.76| 0.71 Personal Best 7th
6 Wayne Edwards Yokomo 0 Knox 0/ 0m 0.000s Did not Finish
7 Alan Lui serpent 0 knox 0/ 0m 0.000s Did not Finish
9 Andrew Kennedy VBC Firebolt 17.5T motor 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 8 Car 0
1 1) 23.602 4) 25.778 3) 25.382 2) 24.831 5) 26.710 7) 32.391 6) 28.876
2 1) 25.576 4) 25.982 3) 26.166 2) 25.615 5) 27.507 7) 29.129 6) 27.275
3 1) 25.110 3) 25.472 4) 26.640 2) 25.677 5) 26.659 7) 27.916 6) 28.081
4 1) 25.369 2) 25.929 3) 25.957 4) 29.986 5) 26.965 7) 26.936 6) 28.149
5 1) 25.227 2) 25.589 3) 25.697 4) 26.104 5) 28.489 7) 26.502 6) 28.724
6 1) 24.894 2) 25.497 3) 25.835 4) 26.125 5) 26.100 6) 27.613 7) 32.476
7 1) 29.638 2) 26.564 3) 26.644 4) 25.586 5) 26.127 6) 26.863 7) 29.272
8 1) 25.086 2) 25.323 3) 26.340 4) 25.997 5) 32.550 6) 27.315 7) 29.443
9 1) 25.521 2) 27.447 3) 26.327 4) 26.012 5) 25.725 6) 26.901 7) 27.686
10 1) 25.895 2) 25.512 3) 26.249 4) 25.673 5) 30.370 6) 26.767 7) 29.589
11 1) 25.581 2) 26.536 3) 26.185 4) 26.056 5) 26.640 6) 27.400 7) 28.811
12 1) 25.808 2) 26.065 3) 26.443 4) 26.423

Bold
=Best Lap (excluding first lap)
*
=force started