Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.16 © 1987-2015 Alycat Software www.alycat.com
Monday, 4 July 2016


2WD STOCK A Final, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:00 PM 17/07/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Milbourne Milza Racing, Metro Hobbies. 0 Knox 12/ 5m13.946s 25.453 26.383| 26.218| 25.703 0.81| 0.64| 0.56 1st
2nd 3 Tom Huggan 0 Knox 12/ 5m17.558s 26.061 26.584| 26.508| 26.237 0.40| 0.34| 0.27 2nd
3rd 6 Wayne Edwards Yokomo 0 Knox 12/ 5m21.329s 25.963 26.889| 26.563| 26.282 1.09| 0.37| 0.25 3rd
4th 5 Ben Howard O.R.C.D - AE RC10B5M 0 Keilor 12/ 5m27.222s 26.495 27.400| 27.119| 26.783 0.97| 0.41| 0.36 4th
5th 1 Brad Portelli Metro Hobbies, WTF, R1Wurks, Hyper RC 0 KNOX 11/ 5m 0.766s 25.564 27.757| 27.757| 25.839 2.44| 2.11| 1.63 5th
6th 4 Jamie Brooksby 0 Knox 11/ 5m 5.760s 26.202 27.211| 27.211| 26.625 0.83| 0.47| 0.40 6th
7th 8 Peter Crowe VBC, Ryper Hobbies, RAB Hobbies 0 KX 10/ 5m 0.174s 27.561 30.131| 30.131| 27.983 3.26| 1.57| 1.19 7th
8th 9 Andrew Kennedy VBC Firebolt 17.5T motor 0 Knox 10/ 5m11.968s 27.570 31.345| 31.345| 28.743 3.60| 2.36| 2.13 8th
9th 0 Daniel Rotstayn B5M 0 Knox 10/ 5m17.062s 28.349 31.696| 31.696| 28.968 3.71| 3.24| 2.32 9th
7 Alan Lui serpent 0 knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 6 Car 5 Car 1 Car 4 Car 8 Car 9 Car 0
1 2) 23.723 3) 25.127 4) 25.547 5) 25.821 1) 23.188 9) 33.649 6) 28.989 7) 29.862 8) 31.791
2 1) 25.767 3) 26.086 4) 26.396 5) 26.743 2) 27.044 7) 27.443 6) 28.483 9) 32.707 8) 29.865
3 1) 25.453 3) 26.644 5) 30.150 4) 27.400 2) 25.806 6) 26.959 9) 38.351 7) 27.570 8) 28.704
4 1) 25.559 3) 26.410 4) 26.323 5) 30.205 2) 27.203 6) 26.413 9) 27.561 7) 27.837 8) 29.235
5 1) 27.324 3) 26.946 4) 26.377 5) 26.631 2) 25.798 6) 26.668 9) 27.766 7) 27.874 8) 28.349
6 1) 25.981 3) 26.061 4) 26.903 5) 26.980 2) 25.564 6) 26.202 9) 27.952 7) 29.102 8) 29.010
7 1) 25.758 3) 26.230 4) 26.354 5) 27.706 2) 26.250 6) 27.267 9) 32.043 8) 33.726 7) 29.546
8 1) 26.854 2) 27.173 4) 25.963 5) 27.144 3) 31.923 6) 26.884 7) 28.157 8) 31.332 9) 37.317
9 1) 26.177 2) 26.401 3) 26.678 5) 27.066 4) 31.400 6) 27.181 7) 29.794 8) 32.601 9) 35.613
10 1) 26.087 2) 26.472 3) 26.646 4) 27.790 5) 30.810 6) 29.327 7) 31.078 8) 39.357 9) 37.632
11 1) 27.222 2) 26.665 3) 26.565 4) 26.495 5) 25.780 6) 27.767
12 1) 28.041 2) 27.343 3) 27.427 4) 27.241

Bold
=Best Lap (excluding first lap)
*
=force started