Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.16 © 1987-2015 Alycat Software www.alycat.com
Monday, 4 July 2016


4WD STOCK Final, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:32 PM 17/07/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing, Metro Hobbies. 0 Knox 12/ 5m 2.414s 24.667 25.393| 25.240| 24.851 0.64| 0.44| 0.36 1st
2nd 2 Wayne Edwards Yokomo 0 Knox 12/ 5m 3.258s 24.578 25.434| 25.197| 24.818 0.88| 0.48| 0.41 2nd
3rd 7 Paul Slifka W.T.F / TEAM POWERS / PROLINE / METROHOBBIES 0 Knox 12/ 5m 8.876s 24.835 25.829| 25.605| 25.088 1.04| 0.80| 0.33 3rd
4th 4 Ben Howard 0 Keilor 12/ 5m23.439s 25.487 26.920| 26.462| 25.648 2.01| 1.46| 0.62 4th
5th 3 Alan Lui Tamiya 0 knox 11/ 5m 3.971s 24.630 27.803| 27.803| 25.530 3.59| 2.07| 0.93 5th
6th 5 Stacey Warren 0 Knox 11/ 5m21.039s 26.044 29.415| 29.415| 26.712 5.87| 1.11| 0.84 6th
7th 6 Alex Cornall 0 Keilor 9/ 5m 2.499s 28.717 33.812| 33.812| 30.805 5.04| 2.88| 1.73 7th
8th 8 Alex Stefanakos Fudge Racing 0 Knox 9/ 5m 5.307s 29.129 34.489| 34.489| 32.044 4.21| 3.02| 2.91 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 7 Car 4 Car 3 Car 5 Car 6 Car 8
1 1) 23.086 2) 23.474 3) 24.757 6) 27.314 4) 25.936 5) 26.889 8) 31.999 7) 29.392
2 1) 25.104 2) 25.046 3) 25.061 5) 25.707 4) 24.630 8) 46.732 7) 29.115 6) 29.149
3 1) 25.378 2) 26.022 3) 28.066 4) 25.708 5) 32.101 8) 27.292 6) 28.717 7) 31.766
4 1) 24.766 2) 25.029 4) 27.803 3) 25.802 5) 27.076 8) 26.044 6) 32.202 7) 36.289
5 1) 24.981 2) 25.271 4) 25.718 3) 25.719 5) 26.746 6) 27.348 7) 38.049 8) 35.545
6 1) 25.521 2) 25.347 3) 25.261 4) 31.502 5) 26.103 6) 26.769 7) 32.574 8) 34.634
7 1) 24.667 2) 24.664 3) 25.294 4) 26.535 5) 25.959 6) 28.122 7) 31.417 8) 36.657
8 1) 24.739 2) 26.024 3) 25.637 5) 30.469 4) 25.777 6) 28.694 7) 33.337 8) 29.129
9 1) 26.921 2) 27.814 3) 24.835 5) 25.487 4) 27.649 6) 26.186 7) 45.089 8) 42.746
10 1) 26.044 2) 25.214 3) 25.686 5) 25.986 4) 25.182 6) 29.691
11 1) 25.533 2) 24.775 3) 24.989 4) 27.590 5) 36.812 6) 27.272
12 1) 25.674 2) 24.578 3) 25.769 4) 25.620

Bold
=Best Lap (excluding first lap)
*
=force started