Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Monday, 18 July 2016


2WD Modified Final, Leg 3, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:57 PM 7/08/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jody denner Ace Hobbies Rcrs 0 13/ 5m 9.878s 22.722 23.584| 23.361| 23.097 0.64| 0.36| 0.32 Fastest Time of Day 1st
2nd 4 Simon Healy Yokomo, Proline, BEZERK 0 Knox 13/ 5m13.037s 23.311 24.215| 23.897| 23.550 0.81| 0.67| 0.42 Personal Best 2nd
3rd 1 Carter Sims AE-RCRS-GForce-Proline-Bezerk 0 KNOX 13/ 5m16.688s 23.402 24.043| 23.944| 23.681 0.38| 0.35| 0.33 Personal Best 3rd
4th 5 Kyle Sanders Tlr, Modelflight, Proline 0 Knox 12/ 5m 0.006s 23.337 25.193| 24.735| 23.553 2.08| 1.57| 1.04 Personal Best 4th
5th 6 Warren Nelson Hearns Hobbies Yokomo Proline 0 Knox 12/ 5m32.841s 24.728 28.006| 27.335| 25.201 3.20| 2.51| 2.10 5th
6th 8 Lachlan Munday Mum and Dad 0 11/ 5m 3.659s 25.464 27.773| 27.773| 26.171 2.25| 1.53| 0.91 6th
7th 9 Phil Bensom 0 KEORCA 10/ 5m 9.649s 27.239 30.680| 30.680| 29.133 2.01| 1.79| 1.65 Personal Best 7th
3 Ray Munday AE JCONCEPTS REEDY 0 0/ 0m 0.000s Did not Finish
7 Andrew Adamic Proline/Team Orion 0 Knox 0/ 0m 0.000s Did not Finish
0 Jamie Chesher 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 5 Car 6 Car 8 Car 9
1 5) 26.866 1) 22.448 6) 28.161 2) 22.882 3) 24.773 4) 25.922 7) 33.529
2 3) 23.559 1) 23.311 5) 24.162 2) 24.456 4) 27.142 6) 32.946 7) 31.848
3 3) 25.389 1) 23.802 4) 24.311 2) 25.394 5) 25.556 6) 26.812 7) 30.774
4 2) 23.630 1) 23.711 3) 24.199 4) 28.398 5) 24.728 6) 26.827 7) 29.518
5 2) 23.812 1) 25.753 3) 23.520 4) 23.444 5) 28.916 6) 30.766 7) 33.747
6 2) 23.359 1) 24.315 3) 24.123 4) 29.774 5) 25.374 6) 25.871 7) 29.736
7 2) 23.054 1) 24.758 3) 23.964 4) 26.604 5) 25.615 6) 27.235 7) 27.239
8 2) 24.004 1) 23.458 3) 24.246 4) 24.730 5) 24.734 6) 27.593 7) 32.140
9 2) 22.722 1) 23.711 3) 23.446 4) 23.337 5) 28.150 6) 25.885 7) 32.719
10 2) 23.772 1) 24.130 3) 24.076 4) 23.932 5) 31.228 6) 25.464 7) 28.399
11 1) 23.244 2) 25.865 3) 24.610 4) 23.666 5) 31.911 6) 28.338
12 1) 23.203 2) 23.563 3) 24.468 4) 23.389 5) 34.714
13 1) 23.264 2) 24.212 3) 23.402

Bold
=Best Lap (excluding first lap)
*
=force started