Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Monday, 18 July 2016


4WD MODIFIED Final, Leg 3, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:15 PM 7/08/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Yokomo, Proline, BEZERK 0 Knox 14/ 5m14.036s 22.022 22.569| 22.313| 22.147 0.56| 0.38| 0.25 Fastest Time of Day 1st
2nd 5 Gavin Frandsen Xray 0 Knox 13/ 5m 5.523s 22.541 23.556| 23.175| 22.809 1.12| 0.45| 0.41 2nd
3rd 7 Anthony Salvatore 0 Knox 13/ 5m11.258s 22.775 23.966| 23.325| 23.047 1.53| 0.88| 0.36 Personal Best 3rd
4th 8 Andre Morton 0 13/ 5m11.481s 22.794 24.045| 23.369| 23.003 1.98| 0.53| 0.45 Personal Best 4th
5th 2 Jody Cecil Denner Schumacher Uk Rc Race Supplies 0 Knox 13/ 5m15.251s 21.900 24.509| 23.514| 22.134 2.96| 2.34| 2.04 5th
6th 6 Kyle Sanders Tlr, Modelflight, Proline 0 Knox 13/ 5m17.137s 22.023 24.243| 23.714| 22.781 1.58| 1.26| 1.10 6th
7th 9 Paul Sims Bezerk RC 0 Knox 12/ 5m 1.711s 22.434 25.237| 24.772| 23.221 2.50| 2.12| 1.44 7th
8th 3 Warren Nelson Hearns Hobbies Yokomo Proline 0 Knox 10/ 3m52.068s 22.701 23.339| 23.339| 22.904 0.60| 0.48| 0.26 Did not Finish 8th
4 Andrew Adamic Proline/Team Orion 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 7 Car 8 Car 2 Car 6 Car 9 Car 3
1 1) 20.637 4) 22.844 6) 23.659 5) 22.934 2) 21.135 8) 26.218 7) 24.096 3) 22.011
2 1) 22.022 4) 23.934 5) 23.272 8) 30.394 2) 22.571 7) 25.076 6) 26.149 3) 24.306
3 1) 22.361 4) 23.550 5) 23.806 8) 23.259 2) 22.203 7) 23.989 6) 24.937 3) 23.368
4 1) 22.087 5) 26.991 4) 23.086 8) 24.119 2) 22.207 7) 24.025 6) 23.766 3) 22.701
5 1) 22.118 5) 22.796 4) 23.790 8) 24.134 2) 22.353 7) 22.778 6) 22.434 3) 23.422
6 1) 22.243 5) 23.570 4) 23.162 7) 24.457 2) 21.900 6) 26.165 8) 29.657 3) 22.892
7 1) 22.650 5) 23.821 4) 23.254 6) 23.170 2) 28.044 8) 27.609 7) 23.601 3) 22.880
8 1) 22.337 5) 22.668 4) 23.237 6) 23.535 2) 22.162 8) 25.119 7) 23.229 3) 22.854
9 1) 24.026 5) 22.541 4) 22.977 6) 22.938 2) 22.202 7) 24.090 8) 29.887 3) 24.438
10 1) 23.437 5) 23.051 4) 23.896 6) 22.856 3) 27.531 7) 22.655 8) 23.467 2) 23.196
11 1) 22.267 3) 22.989 2) 22.775 5) 23.513 4) 26.806 6) 22.464 7) 27.112
12 1) 22.724 2) 23.533 3) 26.138 5) 23.378 4) 25.214 6) 22.023 7) 23.376
13 1) 22.322 2) 23.235 3) 28.206 4) 22.794 5) 30.923 6) 24.926
14 1) 22.805

Bold
=Best Lap (excluding first lap)
*
=force started