Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Monday, 18 July 2016


4WD MODIFIED Final, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:20 PM 7/08/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Yokomo, Proline, BEZERK 0 Knox 14/ 5m16.432s 22.091 22.754| 22.625| 22.420 0.34| 0.29| 0.27 1st
2nd 6 Kyle Sanders Tlr, Modelflight, Proline 0 Knox 13/ 5m 2.469s 22.220 22.833| 22.601| 22.347 0.58| 0.45| 0.29 2nd
3rd 5 Gavin Frandsen Xray 0 Knox 13/ 5m 4.297s 22.542 23.303| 22.946| 22.785 0.82| 0.62| 0.20 Personal Best 3rd
4th 4 Andrew Adamic Proline/Team Orion 0 Knox 13/ 5m 5.198s 22.561 23.549| 23.110| 22.889 1.02| 0.74| 0.29 Personal Best 4th
5th 3 Warren Nelson Hearns Hobbies Yokomo Proline 0 Knox 13/ 5m14.041s 22.943 23.560| 23.277| 23.075 0.77| 0.32| 0.24 5th
6th 9 Paul Sims Bezerk RC 0 Knox 13/ 5m18.144s 23.018 24.019| 23.644| 23.384 1.04| 0.43| 0.35 Personal Best 6th
7th 7 Anthony Salvatore 0 Knox 13/ 5m18.634s 23.154 24.087| 23.736| 23.308 0.99| 0.69| 0.58 7th
8th 8 Andre Morton 0 12/ 5m 4.209s 22.902 24.912| 24.300| 23.233 2.55| 1.74| 0.87 8th
2 Jody Cecil Denner Schumacher Uk Rc Race Supplies 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 5 Car 4 Car 3 Car 9 Car 7 Car 8
1 1) 20.619 4) 28.462 3) 24.654 2) 22.599 8) 31.311 6) 29.909 5) 29.588 7) 30.170
2 1) 23.132 4) 22.967 3) 22.937 2) 23.177 8) 23.285 6) 23.727 5) 23.319 7) 23.729
3 1) 22.091 4) 22.315 3) 22.872 2) 23.237 7) 23.741 5) 24.013 6) 25.156 8) 31.037
4 1) 22.594 4) 22.348 3) 22.829 2) 23.695 6) 23.031 5) 23.562 7) 24.291 8) 23.472
5 1) 22.515 4) 22.824 2) 24.983 3) 25.990 6) 25.914 5) 24.584 7) 25.158 8) 22.902
6 1) 22.942 2) 23.108 3) 25.200 4) 25.508 6) 23.218 5) 23.884 7) 23.891 8) 22.927
7 1) 22.251 2) 22.371 3) 23.186 4) 22.965 5) 23.494 7) 27.202 6) 23.154 8) 25.848
8 1) 22.993 2) 22.220 3) 22.542 4) 22.848 5) 24.037 7) 23.659 6) 23.876 8) 23.645
9 1) 22.705 2) 24.137 3) 22.917 4) 22.938 5) 23.336 7) 23.018 6) 23.347 8) 23.223
10 1) 22.765 2) 23.855 3) 23.227 4) 23.295 5) 23.074 7) 23.141 6) 23.339 8) 23.765
11 1) 22.799 2) 22.484 3) 23.113 4) 22.561 5) 23.110 7) 23.637 6) 23.603 8) 24.582
12 1) 22.939 2) 22.638 3) 23.070 4) 23.250 5) 23.547 6) 24.246 7) 26.528 8) 28.909
13 1) 23.438 2) 22.740 3) 22.767 4) 23.135 5) 22.943 6) 23.562 7) 23.384
14 1) 22.649

Bold
=Best Lap (excluding first lap)
*
=force started