Previous Index
Club Day
Alycat - Driver Point Score 1
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.25 © 1987-2015 Alycat Software www.alycat.com
Sunday, 4 September 2016


New Driver Point Score: 3:14 PM 17/04/2016
Meetings included : 7 Total meetings: 28 Dropped meetings: 4 Method: Normal

1,"7-Apr-2016 ",
2,15-May-2016,
3,19-Jun-2016,
4,"3-Jul-2016 ","Club Day"
5,"4-Jul-2016 ",
6,18-Jul-2016,
7,"4-Sep-2016 ","Club Day"


2WD 21.5
Pos Name 1 2 3 4 5 6 7 Tot
1st Mark Casey 99 100 100 100 100 99 100 698
2nd Ron MacNab 98 99 98 98 98 98 0 589
3rd Bob Tierney 100 0 99 99 99 0 98 495
4th John Fry 0 0 0 0 0 100 0 100
5th Corey Brooksby 0 0 0 0 0 0 99 99
6th Alex Stefanakos 0 0 97 0 0 0 0 97
7th Liam Kara 0 0 0 0 0 97 0 97
8th Stuart McKenzie 0 0 96 0 0 0 0 96
9th Iiam Kara 0 0 0 0 0 96 0 96
10th Leo Kara 0 0 0 0 0 95 0 95
2WD STOCK JUNIOR
Pos Name 1 2 3 4 5 6 7 Tot
1st Tamara Healy 0 0 99 99 100 0 100 398
2nd Alex Stefanakos 99 0 0 98 99 100 0 396
3rd Luca Salvatore 100 0 100 100 0 0 0 300
4th Corey Brooksby 0 100 0 0 0 0 0 100
5th James Martin 0 0 0 0 0 99 0 99
6th Liam Kara 0 0 0 0 0 0 99 99
7th Luke Morley 98 0 0 0 0 0 0 98
8th Hunter Cornall 0 0 98 0 0 0 0 98
NOVICE
Pos Name 1 2 3 4 5 6 7 Tot
1st Daniel Rotstayn 100 0 0 0 0 0 0 100
2nd Leo Kara 0 0 0 0 0 100 0 100
3rd Bill Kara 0 0 0 0 0 0 100 100
2WD STOCK
Pos Name 1 2 3 4 5 6 7 Tot
1st Brad Portelli 97 100 100 100 99 100 100 696
2nd Jason Milbourne 100 99 99 98 100 98 97 691
3rd Tom Huggan 98 98 98 99 98 99 98 688
4th Peter Crowe 92 86 96 90 95 94 0 553
5th Matt coad 0 92 92 91 87 85 91 538
6th Jamie Brooksby 0 94 0 97 97 96 96 480
7th Alan Lui 93 95 0 95 91 93 0 467
8th Andrew Kennedy 90 87 0 0 92 89 92 450
9th Alex Cornall 0 83 88 87 88 87 0 433
10th Wayne Edwards 0 0 95 0 94 97 99 385
11th David Varricchio 99 97 0 85 0 95 0 376
12th Daniel Rotstayn 0 85 90 0 93 91 0 359
13th Rob Jones 96 96 97 0 0 0 0 289
14th Richard Dyer 95 93 0 96 0 0 0 284
15th Nathan Healy 0 0 94 94 85 0 0 273
16th Wayne Dias 0 0 0 88 89 0 93 270
17th Peter Zarebski 91 0 89 0 0 88 0 268
18th Ben Howard 0 0 0 0 96 0 90 186
19th Brian Stewart 0 0 91 0 0 0 95 186
20th Paul Slifka 94 0 0 0 90 0 0 184
21st Jamie Chesher 0 0 0 93 0 90 0 183
22nd John Fry 0 88 93 0 0 0 0 181
23rd Peter Brady 0 0 0 0 84 0 89 173
24th Zarebski Peter 0 0 0 86 86 0 0 172
25th James Walton 0 82 0 0 83 0 0 165
26th Neil Kovács 0 0 0 0 0 0 94 94
27th Steven Morrison 0 0 0 92 0 0 0 92
28th Tim Williams 0 0 0 0 0 92 0 92
29th Joshua Gunn 0 91 0 0 0 0 0 91
30th Matt West 0 90 0 0 0 0 0 90
31st Will West 0 89 0 0 0 0 0 89
32nd Davison Nguyen 0 0 0 89 0 0 0 89
33rd Rick Martin 0 0 0 0 0 86 0 86
34th Top Gunn 0 84 0 0 0 0 0 84
35th Bob Tierney 0 0 0 0 0 84 0 84
36th Godwin Madridejos 0 0 0 0 0 83 0 83
2WD Modified
Pos Name 1 2 3 4 5 6 7 Tot
1st Simon Healy 100 100 100 100 92 98 100 690
2nd Carter Sims 99 96 96 98 99 97 99 684
3rd Warren Nelson 93 0 97 94 95 95 95 569
4th Andrew Adamic 96 98 90 0 97 93 0 474
5th Brent Jefferis 0 93 94 92 90 0 93 462
6th Jody Denner 98 99 0 0 98 100 0 395
7th Anthony Salvatore 92 94 99 97 0 0 0 382
8th Kyle Sanders 90 0 0 0 100 96 91 377
9th Andrew Selvaggi 0 0 0 99 91 0 98 288
10th Lachlan Salvatore 95 0 91 93 0 0 0 279
11th Andrew Crowe 0 0 98 95 86 0 0 279
12th Kris Flynn 0 92 0 91 89 0 0 272
13th John Watkins 0 0 0 0 96 0 97 193
14th John Grenville 97 95 0 0 0 0 0 192
15th Andre Morton 94 0 0 0 0 0 92 186
16th Simon McHugh 0 0 95 89 0 0 0 184
17th Nic Poltronieri 0 0 92 0 88 0 0 180
18th Ray Munday 0 0 0 0 0 99 0 99
19th Brad Portelli 0 97 0 0 0 0 0 97
20th Luke Chmielewski 0 0 0 96 0 0 0 96
21st Paul Sims 0 0 0 0 0 0 96 96
22nd Fat Boy G 0 0 0 0 94 0 0 94
23rd Lachlan Munday 0 0 0 0 0 94 0 94
24th Wayne Edwards 0 0 0 0 0 0 94 94
25th Phil Benson 0 0 93 0 0 0 0 93
26th Ash 0 0 0 0 93 0 0 93
27th Phil Bensom 0 0 0 0 0 92 0 92
28th Dinesh Peethamparam 91 0 0 0 0 0 0 91
29th Bob Tierney 0 91 0 0 0 0 0 91
30th Jamie Chesher 0 0 0 0 0 91 0 91
31st Philip Benson 0 0 0 90 0 0 0 90
32nd Jamie Brooksby 0 0 0 0 87 0 0 87
4WD STOCK
Pos Name 1 2 3 4 5 6 7 Tot
1st Jason milbourne 98 99 100 100 100 100 100 697
2nd Alan Lui 93 94 94 95 93 97 96 662
3rd Stacey Warren 0 0 96 97 95 96 99 483
4th Alex Stefanakos 95 0 95 94 94 91 0 469
5th Wayne Edwards 0 100 98 0 96 99 0 393
6th Rob Jones 97 96 97 0 0 0 0 290
7th david varricchio 0 98 0 92 0 98 0 288
8th Paul Slifka 96 0 0 0 98 90 0 284
9th Brian Stewart 0 0 99 96 0 0 0 195
10th Richard Dyer 99 95 0 0 0 0 0 194
11th Jamie Chesher 0 0 0 98 0 95 0 193
12th Ben Howard 0 0 0 0 99 0 94 193
13th Alex Cornall 0 0 0 0 97 92 0 189
14th Brad Portelli 100 0 0 0 0 0 0 100
15th Davison Nguyen 0 0 0 99 0 0 0 99
16th Andre Morton 0 0 0 0 0 0 98 98
17th Tom Huggan 0 97 0 0 0 0 0 97
18th Neil Kovács 0 0 0 0 0 0 97 97
19th Matt Coad 0 0 0 0 0 0 95 95
20th Nic Poltronieri 94 0 0 0 0 0 0 94
21st Luca Salvatore 0 0 0 0 0 94 0 94
22nd Aaron Defina 0 0 0 93 0 0 0 93
23rd Tim Williams 0 0 0 0 0 93 0 93
4WD MODIFIED
Pos Name 1 2 3 4 5 6 7 Tot
1st Simon Healy 100 100 95 100 100 100 100 695
2nd Gavin Frandsen 96 92 99 99 98 98 0 582
3rd Andrew Adamic 99 99 94 94 97 92 0 575
4th Warren Nelson 94 0 98 96 0 93 98 479
5th Brent Jefferis 0 94 0 97 95 0 99 385
6th Kyle Sanders 0 0 0 0 99 99 95 293
7th Lachlan Salvatore 97 0 97 98 0 0 0 292
8th john grenville 98 97 0 0 0 0 96 291
9th Nic Poltronieri 91 0 96 0 92 0 0 279
10th Jon Philpott 0 96 100 0 0 0 0 196
11th Jody Cecil Denner 0 98 0 0 0 97 0 195
12th Kris Flynn 0 0 0 95 93 0 0 188
13th Anthony Salvatore 0 93 0 0 0 95 0 188
14th Nathan Healy 0 0 0 0 0 0 97 97
15th Nathan Healy 0 0 0 0 96 0 0 96
16th Andre Morton 0 0 0 0 0 96 0 96
17th Dinesh Peethamparam 95 0 0 0 0 0 0 95
18th Wayne Edwards 0 95 0 0 0 0 0 95
19th Ashley Peeler 0 0 0 0 94 0 0 94
20th Paul Sims 0 0 0 0 0 94 0 94
21st Tony McMahon 93 0 0 0 0 0 0 93
22nd Matt Valentine 92 0 0 0 0 0 0 92
STADIUM TRUCK
Pos Name 1 2 3 4 5 6 7 Tot
1st Alex Stefanakos 96 0 97 95 99 96 0 483
2nd Matt Coad 95 99 98 94 0 0 0 386
3rd Peter Zarebski 97 0 99 0 0 100 0 296
4th Phil Benson 0 0 96 96 0 98 0 290
5th Tom Huggan 0 0 100 100 0 0 0 200
6th Andre Morton 99 0 0 0 0 99 0 198
7th Zarebski Peter 0 0 0 97 100 0 0 197
8th David Varricchio 100 0 0 0 0 0 0 100
9th Jon Philpott 0 100 0 0 0 0 0 100
10th Luke Chmielewski 0 0 0 99 0 0 0 99
11th Haydn 98 0 0 0 0 0 0 98
12th Jamie Chesher 0 0 0 98 0 0 0 98
13th Fat boy G 0 0 0 0 98 0 0 98
14th Tim Williams 0 0 0 0 0 97 0 97
SHORT COURSE
Pos Name 1 2 3 4 5 6 7 Tot
1st Steven Morrison 0 0 0 100 0 0 0 100