Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.25 © 1987-2015 Alycat Software www.alycat.com
Sunday, 4 September 2016


2WD STOCK Heat 1, Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:58 AM 4/09/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Brad Portelli Metro Hobbies, WTF, R1Wurks, Hyper RC 0 KNOX 12/ 5m 5.089s 24.847 25.424| 25.323| 25.094 0.35| 0.31| 0.29 1st
2nd 3 Tom Huggan 0 Knox 12/ 5m17.969s 25.647 26.497| 26.169| 25.792 0.88| 0.71| 0.52 2nd
3rd 0 Jamie Brooksby 0 Knox 12/ 5m18.614s 25.625 26.551| 26.321| 26.016 0.65| 0.43| 0.37 3rd
4th 1 Jason Milbourne Milza Racing, Metro Hobbies. 0 Knox 12/ 5m21.962s 25.123 26.830| 26.077| 25.459 1.87| 1.46| 0.89 4th
5th 9 Wayne Edwards Yokomo 0 Knox 12/ 5m26.512s 25.708 27.209| 26.824| 26.123 1.19| 0.94| 0.85 5th
6th 11 Andrew Kennedy VBC Firebolt 17.5T Motor 0 Knox 11/ 5m17.355s 26.854 28.850| 28.498| 27.817 1.38| 0.85| 0.70 6th
7th 8 Wayne Dias 0 11/ 5m23.558s 26.892 29.414| 28.475| 27.001 3.56| 2.06| 1.30 7th
8th 7 Neil Kovács 0 10/ 5m 7.273s 27.382 30.727| 34.141| 28.383 2.97| 2.27| 1.52 8th
9th 4 Matt Coad Yellow Baron 0 Knox 10/ 5m 8.121s 26.633 30.812| 34.235| 27.427 4.23| 3.60| 2.47 9th
2 Ben Howard O.R.C.D - AE RC10B5M 0 Keilor 0/ 0m 0.000s Did not Finish
5 Peter Brady B5m /B6d 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 0 Car 1 Car 9 Car 11 Car 8 Car 7 Car 4 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.655 2) 26.029 5) 26.496 3) 26.069 4) 26.119 8) 28.478 7) 27.052 9) 36.846 6) 26.633
2 2) 26.004 4) 27.446 3) 26.892 1) 25.358 5) 27.822 6) 28.991 8) 38.800 9) 29.709 7) 37.751
3 1) 25.420 3) 25.647 4) 26.262 2) 26.157 5) 29.806 6) 26.854 7) 26.964 9) 28.004 8) 30.038
4 1) 24.960 3) 25.887 4) 25.625 2) 26.095 5) 26.204 6) 28.836 7) 26.892 8) 30.284 9) 30.612
5 1) 25.561 3) 25.802 4) 28.196 2) 25.979 5) 26.281 6) 32.372 7) 27.438 9) 35.027 8) 27.124
6 1) 25.852 2) 26.597 3) 25.882 4) 30.234 5) 28.193 6) 27.883 8) 33.409 9) 31.494 7) 26.808
7 1) 25.809 3) 28.344 2) 26.187 4) 26.901 5) 25.708 6) 28.170 8) 26.983 9) 28.519 7) 27.232
8 1) 25.307 2) 26.201 3) 26.506 4) 25.636 5) 26.583 6) 28.997 7) 30.495 9) 27.382 8) 38.286
9 1) 25.080 3) 25.838 4) 26.460 2) 25.200 5) 26.307 6) 28.966 7) 28.559 9) 31.706 8) 29.339
10 1) 25.276 2) 26.454 3) 26.775 4) 30.952 5) 28.463 6) 30.104 7) 27.118 8) 28.302 9) 34.298
11 1) 24.847 3) 27.934 2) 26.128 4) 28.258 5) 26.949 6) 27.704 7) 29.848
12 1) 25.318 2) 25.790 3) 27.205 4) 25.123 5) 28.077
Pos 11th 12th
Lap Car 5
0 0.000
1
2
3
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started